(95% handicap allowance)
Results | Gross | |
1st | Connor Wilson(-4) Castle Park | 63 |
2nd | Grant Edkins(1) Murrayfield Golf Club | 66 |
3rd | Neil James Sneddon(1) Royal Burgess Golfing Society of Edinburgh | 67 |
4th | Archie J Finnie(-1) Royal Burgess Golfing Society of Edinburgh | 68 |
5th | Alexander Main(-1) Mortonhall Golf Club | 68 |
6th | Craig Johnstone(-1) Royal Musselburgh Golf Club | 68 |
7th | Archie Wyatt(-3) Loretto School Golf Club | 68 |
8th | Grant Fleming(-2) Craigmillar Park Golf Club | 69 |
9th | Scott Johnston(4) Prestonfield Limited | 69 |
10th | Craig Surgeon(-1) Newbattle | 69 |
11th | Kerr Anderson(0) Pumpherston | 69 |
12th | James Grant(0) Mortonhall Golf Club | 69 |
13th | Barrie Lewis(-2) West Lothian | 69 |
14th | Scott Dickson(1) Liberton Golf Club | 70 |
15th | Scott Rutherford(-2) Newbattle Golf Club | 70 |
16th | Andrew Sproull(2) Longniddry Golf Club | 70 |
17th | Greg Nicolson(-3) Mortonhall Golf Club | 70 |
18th | Euan Chancellor(0) Kingsknowe Golf Club | 70 |
19th | Ben Alexander(-1) Renaissance Golf Club | 70 |
20th | Mark Brooks(2) Craigmillar Park Golf Club | 70 |
21st | Gareth Pugh(-1) Tantallon Golf Club | 70 |
22nd | Jamie Duguid(-3) Dunbar | 70 |
23rd | Shaun Gordon(-1) Duddingston Golf Club | 70 |
24th | Greg Thorburn(-1) Dunbar | 70 |
25th | Christopher Curran(-3) Harburn | 71 |
26th | Alan J Purvis(-1) Deer Park Golf & Country Club | 71 |
27th | Kenneth H Walker(-2) Royal Burgess Golfing Society of Edinburgh | 71 |
28th | Duncan Johnston(2) Royal Burgess Golfing Society of Edinburgh | 71 |
29th | Scott Stewart(1) Liberton Golf Club | 71 |
30th | Matthew Downie(1) Baberton | 71 |
31st | Alasdair Hastie(1) Prestonfield Limited | 71 |
32nd | Craig Docherty(2) Turnhouse Ltd | 71 |
33rd | Alan J Mackay(2) Kingsknowe Golf Club | 71 |
34th | Craig Deerness(0) Musselburgh | 71 |
35th | Graham Alexander Robertson(-2) Silverknowes | 71 |
36th | Donald Munro(2) Kingsknowe Golf Club | 71 |
37th | Cameron Adam(-3) Royal Burgess Golfing Society of Edinburgh | 71 |
38th | Craig Charters(4) Craigmillar Park Golf Club | 71 |
39th | Jordyn Rhind(-1) Kingsfield | 71 |
40th | David T Miller(-2) Duddingston | 71 |
41st | Scott McCandless(-2) Bathgate | 71 |
42nd | Mark Napier(-2) Dundas Parks | 71 |
43rd | Paul Logan(1) Craigmillar Park Golf Club | 72 |
44th | Graeme Stevenson(-1) Uphall | 72 |
45th | Ross Colquhoun(-2) Kingsfield | 72 |
46th | Peter Smith(2) Bathgate | 72 |
47th | Scott Finlayson(2) Kingsknowe | 72 |
48th | David Connolly(0) Longniddry Golf Club | 72 |
49th | Mark John Watt(0) Craigielaw | 72 |
50th | Benn Mcleod(-3) Musselburgh | 72 |
51st | Richard Gill(-2) Tantallon | 72 |
52nd | Charlie Campbell(2) Murrayfield Golf Club | 72 |
53rd | Brian Fairgrieve(1) Royal Musselburgh Golf Club | 72 |
54th | Allyn Dick(-4) Kingsfield | 72 |
55th | Ian Dickson(0) Gullane | 72 |
56th | Stuart Imrie(2) Ratho Park Golf Club | 72 |
57th | Graham Binnie(4) Ratho Park Golf Club | 73 |
58th | Josh Renwick(1) Uphall Golf Club | 73 |
59th | Michael Crombie(3) Prestonfield Golf Club Limited | 73 |
60th | Martin Hopley(3) Gullane Golf Club | 73 |
61st | Calum Burgess(0) Musselburgh Golf Club | 73 |
62nd | Craig Davidson(-3) Longniddry | 73 |
63rd | Andrew Benson(-3) West Lothian | 73 |
64th | Daniel Crolla(0) Kingsknowe | 73 |
65th | Hugh Fraser(1) Niddry Castle Golf Club | 74 |
66th | Andrew Rennie(6) Edinburgh Western Golf Club | 74 |
67th | Grant Thomson(-3) Dunbar | 74 |
68th | Marc Williamson(0) West Lothian | 74 |
69th | George Sampson(0) Royal Burgess Golfing Society of Edinburgh | 74 |
70th | Jim Simpson(3) Linlithgow Golf Club | 74 |
71st | Jake Edgcombe(2) Baberton | 74 |
72nd | A J Hogg(1) Mortonhall Golf Club | 74 |
73rd | Stuart Reid(1) Glencorse | 74 |
74th | Mark Scoular(1) Turnhouse Golf Club Ltd | 74 |
75th | Malcolm Stuart(1) Dundas Parks Golf Club | 74 |
76th | Lewis Hannah(-1) Musselburgh Golf Club | 74 |
77th | Ross Mallon(-2) Bathgate | 74 |
78th | Tom Leitch(2) Greenburn Golf Club | 75 |
79th | Adam J George(4) Merchants of Edinburgh Golf Club | 75 |
80th | Brian Byars(5) Harrison Golf Club | 75 |
81st | John Cafferty(6) Harrison Golf Club | 75 |
82nd | George Brown(5) Niddry Castle Golf Club | 75 |
83rd | Ewan Farquharson(-2) Blairgowrie | 75 |
84th | Struan Reinink(8) Swanston Ltd | 75 |
85th | Steven Sinclair(0) Ratho Park Golf Club | 75 |
86th | Elliot Innes(-2) Newbattle Golf Club | 75 |
87th | Andrew Loch(3) Pumpherston Golf Club | 75 |
88th | Connor Mcwatt(2) Silverknowes | 75 |
89th | Stephen Richardson(1) Liberton Golf Club | 75 |
90th | Stuart More(4) Harrison Golf Club | 75 |
91st | Tam Caldwell(3) Silverknowes | 75 |
92nd | Grant Fleming(6) Royal Musselburgh Golf Club | 76 |
93rd | Alan Crawford(-1) Deer Park Golf Club & Country Club | 76 |
94th | Fraser Jervis(1) Newbattle | 76 |
95th | Colin Malone(1) Baberton | 76 |
96th | Derek Thomson(2) Glencorse Golf Club | 76 |
97th | Craig Passmore(5) Niddry Castle Golf Club | 76 |
98th | Brian Watson(0) Greenburn Golf Club | 76 |
99th | Keith Wilson(0) Craigielaw Golf Club | 76 |
100th | Ryan O'Connor(2) Uphall Golf Club | 76 |
101st | Steven Goldie(-1) Greenburn Golf Club | 77 |
102nd | William Ladbrooke(3) Gullane Golf Club | 77 |
103rd | Jack Mcvey(1) Turnhouse Golf Club Ltd | 77 |
104th | Graham Swan(-1) Gullane Golf Club | 77 |
105th | Ryan D J Sloan(3) Glencorse | 77 |
106th | Fraser Sutherland(2) Kingsknowe | 77 |
107th | Ross Hannah(6) Merchants of Edinburgh Golf Club | 77 |
108th | Harry Carruthers(1) Mortonhall | 78 |
109th | Brian Kennedy(6) Edinburgh Western Golf Club | 78 |
110th | Scott McLean(4) Pumpherston Golf Club | 78 |
111th | John J Gallacher(3) Pumpherston Golf Club | 78 |
112th | Graeme Reid(1) Dunbar | 78 |
113th | Keith McFarlane(5) Edinburgh Western Golf Club | 79 |
114th | Justen Ross(-1) Dunbar | 79 |
115th | Paul Stewart(0) Swanston Ltd | 79 |
116th | Steve Jamieson(2) Forrester Park Golf Club | 79 |
117th | Sam Thomas(5) The West Lothian Golf Club | 79 |
118th | Gary Hastie(6) Craigmillar Park Golf Club | 79 |
119th | M Lawrie(6) Longniddry Golf Club | 79 |
120th | N Aiken(0) Longniddry Golf Club | 79 |
121st | Anthony Curran(0) Harburn Golf Club | 80 |
122nd | Clark Johnston(10) Musselburgh Old Course Golf Club | 80 |
123rd | Michael Dickson(3) Craigmillar Park Golf Club | 81 |
124th | Craig Barry(7) Kilspindie Golf Club | 81 |
125th | Jj Oneill(3) Prestonfield Golf Club Limited | 81 |
126th | IAN GEORGE BOGGIE(10) Musselburgh Old Course Golf Club | 81 |
127th | Gary Henshaw(4) Bruntsfield Links Golfing Society Ltd | 82 |
128th | Andrew Letton(3) Swanston Golf Club Ltd | 83 |
129th | Michael Wilson(-2) Kingsfield Golf Centre | 83 |
130th | Colin Sinclair(5) Gullane | 84 |
131st | Keiran Blyth(3) Musselburgh Old Course Golf Club | 84 |
132nd | Liam Brown(0) Tantallon Golf Club | 84 |
133rd | Andy Stevenson(2) Uphall Golf Club | 84 |
134th | Christopher Ratcliffe(0) Royal Musselburgh Golf Club | 84 |
135th | Arthur Reid(8) Royal Musselburgh Golf Club | 84 |
136th | Ross Tuddenham(5) Merchants of Edinburgh Golf Club | 85 |
137th | Jamie Duguid(6) Dunbar Golf Club | 86 |
138th | Robert Hogg(8) Linlithgow Golf Club | 89 |
139th | John Hugh Noonan(9) Royal Musselburgh Golf Club | 90 |
140th | K Connolly(12) Newbattle Golf Club | 92 |
141st | Lee Flannigan(-1) Bathgate | DQ Played from out of bounds |
Page will refresh results automatically for one hour