Jj Oneill Prestonfield Golf Club Limited (3) (95% allowance): Lothians Team Tournament Saturday 1st May 2021 | Craigmillar Park Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 269 | 254 | 465 | 424 | 284 | 206 | 297 | 331 | 2881 | 351 | 128 | 411 | 150 | 505 | 168 | 402 | 493 | 362 | 2970 | 5851 | ||
SI | 5 | 13 | 17 | 1 | 7 | 15 | 9 | 11 | 3 | OUT | 14 | 18 | 6 | 10 | 4 | 16 | 2 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 4 | 3 | 40 | 7 | 2 | 5 | 4 | 7 | 3 | 5 | 4 | 4 | 41 | 81 | ||
Result: Gross 81 |
124th place (Craig Barry) 126th place (IAN GEORGE BOGGIE)
Back to Lothians Team Tournament pages.