Andrew Benson West Lothian (-3) (95% allowance): Lothians Team Tournament Saturday 1st May 2021 | Craigmillar Park Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 269 | 254 | 465 | 424 | 284 | 206 | 297 | 331 | 2881 | 351 | 128 | 411 | 150 | 505 | 168 | 402 | 493 | 362 | 2970 | 5851 | ||
SI | 5 | 13 | 17 | 1 | 7 | 15 | 9 | 11 | 3 | OUT | 14 | 18 | 6 | 10 | 4 | 16 | 2 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 34 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 39 | 73 | ||
Result: Gross 73 |
62nd place (Craig Davidson) 64th place (Daniel Crolla)
Back to Lothians Team Tournament pages.