Stuart Imrie Ratho Park Golf Club (2) (95% allowance): Lothians Team Tournament Saturday 1st May 2021 | Craigmillar Park Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 269 | 254 | 465 | 424 | 284 | 206 | 297 | 331 | 2881 | 351 | 128 | 411 | 150 | 505 | 168 | 402 | 493 | 362 | 2970 | 5851 | ||
SI | 5 | 13 | 17 | 1 | 7 | 15 | 9 | 11 | 3 | OUT | 14 | 18 | 6 | 10 | 4 | 16 | 2 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 3 | 3 | 6 | 2 | 5 | 4 | 5 | 5 | 5 | 38 | 72 | ||
Result: Gross 72 |
55th place (Ian Dickson) 57th place (Graham Binnie)
Back to Lothians Team Tournament pages.