The Handicap Stroke Play Championship was played for the first time in 2018. The tournament was introduced in response to feedback we got from our clubs that we do not do enough for the middle and higher range players. The event was run as an 18 hole stroke play tournament over Kingsknowe Golf Club in Edinburgh with an overall prize for the best nett score and also vouchers for the leading nett scores in 3 handicap ranges running from 6 to 28.
Results | Nett | |
1st | Chris Wilson(8) North Berwick Golf Club | 64 |
2nd | Christopher Thomson(11) Uphall Golf Club | 66 |
3rd | Thomas Jeans(8) Uphall | 68 |
4th | Mark Whelan(5) Uphall Golf Club | 68 |
5th | Craig Thomson Jnr(10) Uphall Golf Club | 68 |
6th | Ross Brown(14) Uphall | 68 |
7th | Dorian Wiszniewski(8) Duddingston Golf Club | 69 |
8th | Mr Garry Jones(6) Uphall Golf Club | 69 |
9th | Mike Kirk Jnr(7) Harburn Golf Club | 69 |
10th | Andrew Hunter(10) Marriott Dalmahoy Hotel & Country Club | 70 |
11th | Albert Morrison(14) Uphall | 70 |
12th | Brian Thomas(9) Greenburn | 70 |
13th | Derek Bryce(9) Uphall Golf Club | 70 |
14th | James Silvestro(8) Dalmahoy Hotel & Country Club | 70 |
15th | Alex Burnett(8) Away Home Club | 70 |
16th | David Wilson(18) Uphall Golf Club | 70 |
17th | John Forrest(13) Bathgate | 71 |
18th | Neil Porter(13) Braids United Golf Club | 71 |
19th | Ray Wilson(6) Uphall Golf Club | 71 |
20th | Kenny Mcleary(13) Pumpherston Golf Club | 71 |
21st | Alan Ferrie(6) Uphall | 71 |
22nd | Ashley Marron(26) Uphall Golf Club | 71 |
23rd | B O'Connell(13) Pumpherston Golf Club | 72 |
24th | Brian Leisk(6) Uphall | 72 |
25th | Kenneth Mairs(21) Uphall Golf Club | 72 |
26th | Alan Young(6) Bathgate | 73 |
27th | Bill Mackintosh ll(6) Uphall Golf Club | 73 |
28th | Craig Frame(6) Uphall Golf Club | 74 |
29th | Alan Laurie(13) Pumpherston Golf Club | 74 |
30th | SIMON ARMSTRONG(5) Uphall Golf Club | 74 |
31st | Derek Reid(10) Uphall | 75 |
32nd | Scott Sanderson(13) Pumpherston Golf Club | 75 |
33rd | Alf Buchan(14) Dundas Parks Golf Club | 76 |
34th | Allan Shaw(16) Turnhouse Ltd | 76 |
35th | Eric Jones(26) Uphall | 76 |
36th | Ken Clarke(13) Uphall | 76 |
37th | Tam Laird(6) Pumpherston Golf Club | 76 |
38th | David Black(15) Harburn Golf Club | 78 |
39th | Duncan Thompson(14) Swanston Golf Club Ltd | 79 |
40th | Andy White(14) Braids United Golf Club | 80 |
41st | Martin Allan(18) Marriott Dalmahoy Hotel & Country Club | 82 |
42nd | Tom Flaherty(11) Gullane Golf Club | 82 |
43rd | Keiran Laing(17) Prestonfield Golf Club Limited | 82 |
44th | James Golder(23) Royal Burgess Golfing Society of Edinburgh | 83 |
45th | Walter Lowe(13) Melville | 85 |
46th | Ronald Comber(14) Deer Park & Country Club | NR |
47th | Brian Thomson(5) Kilspindie | NR |
48th | Robert Wilkinson(13) Uphall | NR |
49th | John Welsh(15) Uphall Golf Club | NR |
50th | Mark Munro(20) Braids United Golf Club | NR |
51st | Alex Bishop(22) Murrayfield Golf Club | NR |
52nd | Craig Passmore(6) Niddry Castle Golf Club | NR |
53rd | Dave Thomson(9) Carrickvale Golf Club | NR |
54th | Nigel Bruce(5) Uphall Golf Club | NR |
55th | Robert Ramage(20) Kingsknowe Golf Club | NR |
56th | Hugh Traynor(17) Uphall Golf Club | NR |
57th | Colin McLean(7) Kingsknowe Golf Club | NR |
58th | James Thomson(12) Uphall Golf Club | NR |
59th | Ryan Betts(10) Archerfield Links | NR |
60th | Pete Cowen(13) West Lothian | DQ wrong score entered |
Page will refresh results automatically for one hour