Brian Thomas Greenburn (9): Lothians Handicap Strokeplay Championship Sunday 25th August 2019 | Uphall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 298 | 175 | 395 | 283 | 284 | 148 | 360 | 418 | 2765 | 434 | 484 | 274 | 304 | 412 | 173 | 134 | 283 | 383 | 2881 | 5646 | ||
SI | 4 | 12 | 14 | 2 | 16 | 10 | 18 | 8 | 6 | OUT | 3 | 7 | 17 | 9 | 1 | 15 | 13 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 69 | ||
Score | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 41 | 4 | 5 | 5 | 5 | 6 | 3 | 2 | 4 | 4 | 38 | 79 | ||
Result: Nett 70 |
3rd place (Andrew Hunter) 5th place (Derek Bryce)
Back to Lothians Handicap Strokeplay Championship pages.