Uphall Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Baberton Golf Club | White | 7 | |
Braid Hills | White | 6 | |
Craigmillar Park Golf Club | White | 6 | |
Duddingston Golf Club | White | 7 | |
Liberton Golf Club | White | 6 | |
Longniddry Golf Club | White | 6 | |
Mortonhall Golf Club | White | 7 | |
Newbattle Golf Club | White | 7 | |
Prestonfield Golf Club | White | 7 | |
Turnhouse Golf Club | White | 6 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Lothians Handicap Strokeplay Championship Q | Sunday 25th August 2019 | Uphall Golf Club | 75 | 69 |   |