West Lothian Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Baberton Golf Club | White | 15 | |
Braid Hills | White | 14 | |
Craigmillar Park Golf Club | White | 14 | |
Duddingston Golf Club | White | 16 | |
Liberton Golf Club | White | 14 | |
Longniddry Golf Club | White | 14 | |
Mortonhall Golf Club | White | 15 | |
Newbattle Golf Club | White | 15 | |
Prestonfield Golf Club | White | 15 | |
Turnhouse Golf Club | White | 14 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Lothians Handicap Strokeplay Championship Q | Sunday 25th August 2019 | Uphall Golf Club | 86 | 73 |   |
Lothians Seniors Championship Q | Monday 1st July 2019 | Kilspindie Golf Club | 88 | 75 |   |