It is assumed players have read the rules of the competition and by entering the competition give their consent to abide by these rules. The rules can be viewed here.
(95% handicap allowance)
Results | Nett | |
1st | Mike O'Rourke(8) Newbattle Golf Club | 65 |
2nd | James Hogg(9) Newbattle Golf Club | 65 |
3rd | Steven Brady(9) Kingsknowe | 66 |
4th | Brian Sharp(7) Uphall Golf Club | 66 |
5th | Ashley Marron(26) Uphall Golf Club | 66 |
6th | Ronald Nolan(17) Kingsknowe | 67 |
7th | Robert Wilkinson(17) Uphall | 67 |
8th | Brian Thomas(8) Greenburn | 67 |
9th | David Pace(7) Uphall | 68 |
10th | Stephen Myatt Jnr(12) Newbattle Golf Club | 68 |
11th | david brand(10) Greenburn Golf Club | 68 |
12th | John Forrest(17) Bathgate | 69 |
13th | James Silvestro(8) Dalmahoy Hotel & Country Club | 69 |
14th | John Mckale(21) Pumpherston | 69 |
15th | Len Thomson(12) Newbattle Golf Club | 70 |
16th | Darren Mitchell(5) Newbattle | 70 |
17th | William Wooldrige(8) Ratho Park Golf Club | 70 |
18th | Michael Ahern(12) Braids United Golf Club | 71 |
19th | James Smith(17) Uphall Golf Club | 71 |
20th | Paul Rorke(9) The West Lothian Golf Club | 71 |
21st | Walter Grieve(17) Braids United Golf Club | 71 |
22nd | Neil Plenderleith(7) Liberton | 71 |
23rd | Douglas R Millar(14) Bathgate Golf Club | 71 |
24th | Kevin McGOWAN(15) Braids United Golf Club | 72 |
25th | Hugh Traynor(18) Uphall Golf Club | 72 |
26th | Eric Jones(22) Uphall | 72 |
27th | Kenny Mcleary(10) Pumpherston Golf Club | 72 |
28th | Colin McRoberts(10) Dundas Parks Golf Club | 72 |
29th | John Lynch(8) Newbattle Golf Club | 72 |
30th | Andy White(12) Braids United Golf Club | 73 |
31st | Ken Clarke(15) Uphall | 73 |
32nd | Pete Cowen(13) West Lothian | 74 |
33rd | Derek Reid(11) Uphall | 74 |
34th | John Paul Greig(8) Greenburn Golf Club | 75 |
35th | Walter Lowe(14) Melville | 76 |
36th | Raymond Edward Aiken(11) Kingsknowe Golf Club | 77 |
37th | Barrie Rodgers(17) Bathgate Golf Club | 77 |
38th | Andy Rafferty(14) Pumpherston Golf Club | 78 |
39th | Graham Roberts(15) Liberton | 79 |
40th | Thomas Hutson(7) Ratho Park Golf Club | 80 |
41st | Tom Hamill(8) Greenburn Golf Club | 80 |
42nd | David Symonds(8) Pumpherston Golf Club | 81 |
43rd | David Wiliam Parker(10) Haddington | 84 |
44th | Neil Porter(15) Braids United Golf Club | NR |
45th | Alex Burnett(9) Harburn | NR |
46th | Ian Anderson(13) Deer Park & Country Club | NR |
47th | Cameron Smith(12) Haddington | NR |
48th | Ian Paterson(11) Pumpherston Golf Club | DQ wrong score entered |
Page will refresh results automatically for one hour