Brian Thomas Greenburn (8) (95% allowance): Lothians Handicap Strokeplay Championship Sunday 5th September 2021 | Newbattle Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 363 | 262 | 177 | 371 | 438 | 423 | 330 | 169 | 330 | 2863 | 359 | 171 | 296 | 546 | 236 | 364 | 368 | 362 | 347 | 3049 | 5912 | ||
SI | 3 | 17 | 11 | 9 | 1 | 7 | 5 | 13 | 15 | OUT | 6 | 16 | 18 | 10 | 2 | 14 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 40 | 75 | ||
Result: Gross 75 |
7th place (Robert Wilkinson) 9th place (David Pace)
Back to Lothians Handicap Strokeplay Championship pages.