Stevie McKintosh Baberton (1) (95% allowance): Lothian Amateur Championship 2024 - Multi Round Qualifying Scores Sunday 21st July 2024 | Baberton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 508 | 358 | 303 | 224 | 371 | 394 | 188 | 315 | 2937 | 342 | 213 | 474 | 380 | 123 | 523 | 480 | 151 | 393 | 3079 | 6016 | ||
SI | 10 | 6 | 16 | 18 | 4 | 14 | 2 | 8 | 12 | OUT | 11 | 13 | 1 | 3 | 17 | 5 | 7 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 3 | 5 | 7 | 3 | 4 | 37 | 72 | ||
Result: Gross 72 |
43rd place (Graham Alexander Robertson) 45th place (Craig Deerness)
Back to Lothian Amateur Championship 2024 - Multi Round Qualifying Scores pages.