Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Stuart Blair Royal Musselburgh | 71 | 62 | 133 | -7 | |
2nd | Lee Morgan Dunbar | 71 | 65 | 136 | -4 | |
3rd | Mark Napier Dundas Parks | 70 | 66 | 136 | -4 | |
4th | Benn Mcleod Musselburgh | 69 | 68 | 137 | -3 | |
5th | Barrie Lewis West Lothian | 71 | 67 | 138 | -2 | |
6th | Sam Hall Gullane | 68 | 70 | 138 | -2 | |
7th | Jake Edgcombe Baberton | 72 | 67 | 139 | -1 | |
8th | Craig Gordon Kingsknowe | 73 | 67 | 140 | LEVEL | |
9th | Sean Walter West Linton Golf Club | 72 | 68 | 140 | LEVEL | |
10th | Mark Riddell Baberton | 76 | 66 | 142 | +2 | |
11th | Luca Smith Baberton Golf Club | 75 | 67 | 142 | +2 | |
12th | Ross Brydon Bruntsfield Links Golfing Society Ltd | 70 | 72 | 142 | +2 | |
13th | Graham Bell Bathgate | 69 | 74 | 143 | +3 | |
14th | Scott McCandless Bathgate | 76 | 68 | 144 | +4 | |
15th | George Sampson Royal Burgess Golfing Society of Edinburgh | 76 | 68 | 144 | +4 | |
16th | Marc Reid Craigielaw | 72 | 72 | 144 | +4 | |
17th | Ross Colquhoun Kingsfield | 71 | 73 | 144 | +4 | |
18th | Kenneth Glen Craigielaw | 74 | 71 | 145 | +5 | |
19th | Bruce Calder Musselburgh | 73 | 72 | 145 | +5 | |
20th | Aaron Hall Kilspindie | 73 | 72 | 145 | +5 | |
21st | Owen Brady Baberton | 73 | 72 | 145 | +5 | |
22nd | Jamie McIntosh Ratho Park | 72 | 73 | 145 | +5 | |
23rd | Ross Noon Musselburgh Old Course Golf Club | 72 | 73 | 145 | +5 | |
24th | Stevie McKintosh Baberton | 74 | 72 | 146 | +6 | |
25th | Craig Deerness Musselburgh | 74 | 72 | 146 | +6 | |
26th | Reece Johnson West Linton | 71 | 75 | 146 | +6 | |
27th | Jake Johnston Kingsfield | 73 | 74 | 147 | +7 | |
28th | Graeme Reid Dunbar | 73 | 74 | 147 | +7 | |
29th | Andrew Fernie Bruntsfield Links Golfing Society Ltd | 72 | 75 | 147 | +7 | |
30th | Sean McGarvey Craigielaw | 70 | 77 | 147 | +7 | |
31st | Duncan Johnston Royal Burgess Golfing Society of Edinburgh | 70 | 77 | 147 | +7 | |
32nd | Cameron Whyte Murrayfield | 78 | 70 | 148 | +8 | |
33rd | Graham Alexander Robertson Silverknowes | 76 | 72 | 148 | +8 | |
34th | Ethan Campbell Ratho Park | 73 | 75 | 148 | +8 | |
35th | Craig Davidson Longniddry | 72 | 76 | 148 | +8 | |
36th | Jamie Napier Broomieknowe | 78 | 71 | 149 | +9 | |
37th | Greg Robertson West Lothian | 77 | 72 | 149 | +9 | |
38th | Kenny Carson Glencorse Golf Club | 75 | 74 | 149 | +9 | |
39th | Ciaran Dickson Pumpherston | 74 | 75 | 149 | +9 | |
40th | Craig Surgeon Newbattle | 73 | 76 | 149 | +9 | |
41st | Sean Gallacher Prestonfield Limited | 77 | 73 | 150 | +10 | |
42nd | Mark John Watt Craigielaw | 76 | 74 | 150 | +10 | |
43rd | Craig Docherty Turnhouse Ltd | 74 | 76 | 150 | +10 | |
44th | Thomas Jeans Uphall | 74 | 76 | 150 | +10 | |
45th | Scott Carmichael Baberton | 74 | 76 | 150 | +10 | |
46th | James Kempster Ratho Park | 74 | 76 | 150 | +10 | |
47th | Dean Robertson Liberton | 70 | 80 | 150 | +10 | |
48th | Ken Hughes Murrayfield | 78 | 73 | 151 | +11 | |
49th | Scott Edwards Glencorse | 78 | 73 | 151 | +11 | |
50th | Marc Williamson West Lothian | 76 | 75 | 151 | +11 | |
51st | Allyn Dick Kingsfield | 74 | 78 | 152 | +12 | |
52nd | Daniel Crolla Kingsknowe | 74 | 78 | 152 | +12 | |
53rd | Elliot Bayley Bruntsfield Links Golfing Society Ltd | 77 | 76 | 153 | +13 | |
54th | Kai Laing Broomieknowe | 77 | 76 | 153 | +13 | |
55th | Ross Mallon Bathgate | 75 | 78 | 153 | +13 | |
56th | Joshua Lamb Glencorse | 75 | 78 | 153 | +13 | |
57th | Scott Macpherson Turnhouse Ltd | 78 | 76 | 154 | +14 | |
58th | Ryan D J Sloan Glencorse | 74 | 80 | 154 | +14 | |
59th | Fraser Sutherland Kingsknowe | 80 | 75 | 155 | +15 | |
60th | Peter Smith Bathgate | 78 | 77 | 155 | +15 | |
61st | Oliver Henderson Bathgate | 77 | 78 | 155 | +15 | |
62nd | Byron Archibald Royal Musselburgh | 77 | 78 | 155 | +15 | |
63rd | Finlay Mccall Baberton | 77 | 79 | 156 | +16 | |
64th | Stuart Thurlow Murrayfield | 74 | 82 | 156 | +16 | |
65th | Guy Dalziel Craigielaw | 80 | 77 | 157 | +17 | |
66th | Connor Mcwatt Silverknowes | 79 | 78 | 157 | +17 | |
67th | Nathan Skene Prestonfield Limited | 78 | 79 | 157 | +17 | |
68th | Robert Mcnutt Bruntsfield Links Golfing Society Ltd | 76 | 81 | 157 | +17 | |
69th | David Li Ferguson Prestonfield Limited | 76 | 81 | 157 | +17 | |
70th | William Halliday Glen | 80 | 78 | 158 | +18 | |
71st | Jack Downie Baberton | 76 | 83 | 159 | +19 | |
72nd | Alasdair Dougall Newbattle | 81 | 79 | 160 | +20 | |
73rd | Jordan Cunningham Broomieknowe | 82 | 80 | 162 | +22 | |
74th | Graeme Markey Lochend | 82 | 81 | 163 | +23 | |
75th | Andrew Mckenzie Dunbar | 82 | 84 | 166 | +26 | |
76th | Fergus Guppy Broomieknowe Golf Club | 82 | 85 | 167 | +27 | |
77th | Bryan Adams Glencorse | 88 | 84 | 172 | +32 | |
78th | Alan Hughes Uphall | NR | 79 | NR | ||
79th | Iain Wyper Royal Musselburgh | 78 | NR | NR | ||
80th | Scott Finlayson Kingsknowe | DQ | DQ | |||
81st | William Henderson Musselburgh | WD | WD |
Page will refresh results automatically for one hour