Alistair Macphail Baberton (0) (95% allowance): Lothians Team Tournament 2024 Saturday 27th April 2024 | Royal Musselburgh - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 286 | 363 | 349 | 324 | 174 | 387 | 408 | 473 | 3104 | 369 | 362 | 344 | 441 | 142 | 433 | 175 | 347 | 403 | 3016 | 6120 | ||
SI | 8 | 18 | 10 | 4 | 16 | 6 | 2 | 12 | 14 | OUT | 7 | 15 | 11 | 1 | 17 | 3 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 8 | 40 | 7 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 37 | 77 | ||
Result: Gross 77 |
84th place (Nick Henderson) 86th place (Alexander Carr)
Back to Lothians Team Tournament 2024 pages.