The club secretary is responsible for entering players for this competition.
The closing date is 21 April 2023
List of entrants will appear from about 1 month before the closing date.
There are separate competitions for member Clubs and Affiliate Clubs however an Affiliate Club can win the overall trophy.
(95% handicap allowance)
Results | Gross | |
1st | Jamie Duguid(-5) Dunbar | 65 |
2nd | Kenneth Glen(-2) Craigielaw | 66 |
3rd | Marc Reid(-4) Craigielaw | 67 |
4th | Ross Noon(-3) Musselburgh Old Course Golf Club | 67 |
5th | Scott Walker(0) Gullane | 68 |
6th | Connor Mcwatt(-1) Silverknowes | 68 |
7th | Aaron Hall(-1) Kilspindie | 68 |
8th | James Kerr Jnr(0) Carrickvale | 69 |
9th | Richard Johnston(-2) Royal Burgess Golfing Society of Edinburgh | 69 |
10th | Greg Nicolson(-1) Mortonhall Golf Club | 69 |
11th | Scott Forret(1) Deer Park & Country Club | 70 |
12th | Guy Dalziel(-3) Craigielaw | 70 |
13th | Duncan Low(-1) Gullane | 70 |
14th | Kiron Gribble(-1) Dunbar | 70 |
15th | Graham Alexander Robertson(0) Silverknowes | 70 |
16th | Craig McGinley(0) Dunbar | 70 |
17th | Greg Thorburn(0) Dunbar | 70 |
18th | Craig Davidson(-3) Longniddry | 71 |
19th | Allyn Dick(-4) Kingsfield | 71 |
20th | Donald Munro(3) Kingsknowe Golf Club | 71 |
21st | Alan J Purvis(-2) Deer Park Golf & Country Club | 71 |
22nd | Scott McCandless(-5) Bathgate | 71 |
23rd | Richard Fyvie(3) Dalmahoy Hotel & Country Club | 71 |
24th | Alistair Shanks(2) Glencorse Golf Club | 71 |
25th | Gus Santana(0) Murrayfield | 71 |
26th | Steven Armstrong(-2) Turnhouse Ltd | 71 |
27th | Craig Smillie(2) Greenburn | 71 |
28th | Jake Edgcombe(-3) Baberton | 72 |
29th | Gordon McLay(0) Royal Musselburgh | 72 |
30th | Kaylen Martin(-1) Duns Golf Club | 72 |
31st | Lewis Bain(1) Bruntsfield Links Golfing Society Ltd | 72 |
32nd | Stuart Blair(-4) Royal Musselburgh | 72 |
33rd | Stevie McKintosh(0) Baberton | 72 |
34th | Craig Gordon(-1) Kingsknowe | 72 |
35th | Elliot Innes(-1) Newbattle Golf Club | 72 |
36th | Keith Reilly(-1) Silverknowes | 72 |
37th | Conor Scott(-1) Duddingston | 72 |
38th | Michael Slattery(0) Uphall | 72 |
39th | James Glover(0) Ratho Park Golf Club | 72 |
40th | Craig Cruickshank(-2) Deer Park & Country Club | 72 |
41st | Craig Surgeon(-1) Newbattle | 72 |
42nd | Robert Mckinnon(3) Royal Musselburgh | 73 |
43rd | Calum Robinson(1) Turnhouse Ltd | 73 |
44th | Martin Fitheridge(2) Mortonhall Golf Club | 73 |
45th | James Wood(-2) Bathgate | 73 |
46th | Declan Henderson(-2) Musselburgh Golf Club | 73 |
47th | Paul Stewart(0) Swanston Ltd | 73 |
48th | Mark Napier(-3) Dundas Parks | 74 |
49th | Donald Reid(-1) Longniddry Golf Club | 74 |
50th | Paul Cunningham(1) Carrickvale | 74 |
51st | Lloyd Dunlop(2) Murrayfield Golf Club | 74 |
52nd | Andrew Fleming(2) Craigmillar Park | 74 |
53rd | Michael Wilson(0) Kingsfield Golf Centre | 74 |
54th | Steven Sinclair(1) Ratho Park Golf Club | 74 |
55th | Graeme Bloomer(2) Murrayfield | 74 |
56th | Tom Corps(3) Swanston Ltd | 74 |
57th | Carl Johnstone(-1) Murrayfield | 74 |
58th | Benn Mcleod(-3) Musselburgh | 74 |
59th | Ross Colquhoun(0) Kingsfield | 74 |
60th | Scott Dickson(-3) Dunbar Golf Club | 74 |
61st | James Kempster(1) Ratho Park | 74 |
62nd | Eddie Jackson(2) Turnhouse Ltd | 75 |
63rd | Iain Gordon(2) Royal Musselburgh Golf Club | 75 |
64th | Brian alexander Boyter(4) Crail Golfing Society | 75 |
65th | Robert Mcnutt(2) Bruntsfield Links Golfing Society Ltd | 75 |
66th | Owen Brady(1) Baberton | 75 |
67th | Lindsay Shepherd(-2) Musselburgh | 75 |
68th | William Campbell(-1) Longniddry Golf Club | 75 |
69th | Ewan Farquharson(-3) Blairgowrie | 76 |
70th | Colin Dewar(3) Newbattle | 76 |
71st | Christopher Ogborne(3) Prestonfield Limited | 76 |
72nd | Martin Stein(-2) Gullane Golf Club | 76 |
73rd | Malcolm Stuart(1) Dundas Parks Golf Club | 76 |
74th | Daniel Crolla(0) Kingsknowe | 76 |
75th | David Li Ferguson(3) Prestonfield Limited | 76 |
76th | George Johnston(2) Dalmahoy Hotel & Country Club | 76 |
77th | Robert Currie(1) Glencorse | 76 |
78th | Calum Burgess(-2) Musselburgh Golf Club | 76 |
79th | Ross Fergus(1) Swanston New Golf Club | 76 |
80th | Andy Rowe(-1) Kingsknowe Golf Club | 76 |
81st | Mark Riddell(-2) Baberton | 76 |
82nd | Steven Goldie(0) Greenburn Golf Club | 77 |
83rd | Scott Finlayson(3) Kingsknowe | 77 |
84th | Nick Henderson(1) Harburn Golf Club | 77 |
85th | Alistair Macphail(0) Baberton | 77 |
86th | Alexander Carr(2) Bruntsfield Links Golfing Society Ltd | 77 |
87th | Scott Fergus(2) Swanston Ltd | 77 |
88th | Ciaran Dickson(1) Pumpherston | 77 |
89th | Nathan Free(2) Cupar Golf Club | 77 |
90th | Graeme Reid(-2) Dunbar | 77 |
91st | Stuart More(3) Harrison Golf Club | 77 |
92nd | Alan J Mackay(1) Kingsknowe Golf Club | 77 |
93rd | Chris Laird(1) Deer Park Golf & Country Club | 77 |
94th | Ken Milligan(4) Kingsfield | 77 |
95th | Gary Henshaw(1) Bruntsfield Links Golfing Society Ltd | 77 |
96th | Scott McIvor(0) Greenburn Golf Club | 77 |
97th | Graeme Markey(3) Lochend | 77 |
98th | Marc Williamson(0) West Lothian | 77 |
99th | Jack Mcvey(1) Turnhouse Golf Club Ltd | 77 |
100th | Lee Morgan(-5) Dunbar | 77 |
101st | John J Gallacher(3) Pumpherston Golf Club | 78 |
102nd | Greg Robertson(-2) West Lothian | 78 |
103rd | Ross Hannah(1) Merchants of Edinburgh Golf Club | 78 |
104th | Eddie Mcvey(1) Turnhouse Ltd | 78 |
105th | Andrew Ponton(4) Kingsfield | 78 |
106th | Chris Thomson(6) Craigmillar Park | 78 |
107th | David Wilson(3) Craigmillar Park | 78 |
108th | Ryan Burns(0) The West Lothian Golf Club | 78 |
109th | Lewis Mowbray(-3) Bathgate | 78 |
110th | Ethan Campbell(1) Ratho Park | 78 |
111th | Ramsay McCall(2) Baberton | 78 |
112th | Gregor Maiden(0) Carrickvale Golf Club | 78 |
113th | Syed Ali(3) Newbattle | 78 |
114th | Bryan Adams(1) Glencorse | 79 |
115th | Kenny Burnside(4) Pumpherston | 79 |
116th | Thomas Hinds(6) Mortonhall | 79 |
117th | Nathan Skene(5) Prestonfield Limited | 79 |
118th | Struan Reinink(1) Swanston Ltd | 79 |
119th | Andy Stevenson(2) Uphall Golf Club | 79 |
120th | Ian Dickson(1) Gullane | 79 |
121st | John Yuille(0) Royal Burgess Golfing Society of Edinburgh | 79 |
122nd | John Bayliss(4) Uphall | 80 |
123rd | Angus Cockburn(1) Mortonhall Golf Club | 80 |
124th | Josh Renwick(4) Uphall Golf Club | 80 |
125th | Callum Livingstone(0) Musselburgh Old Course Golf Club | 80 |
126th | David Thomson(4) Longniddry | 80 |
127th | Stephen Barkey(5) Harburn | 80 |
128th | Steven Smith(3) Duddingston | 80 |
129th | Duncan Thomson(6) Craigielaw | 80 |
130th | Craig Terry(1) Mortonhall Golf Club | 81 |
131st | Craig Taylor(2) Mortonhall Golf Club | 81 |
132nd | Hamish Hamilton(3) Kingsknowe Golf Club | 81 |
133rd | Martin Hopley(1) Gullane Golf Club | 81 |
134th | Graeme Stevenson(-1) Uphall | 81 |
135th | Adam J George(6) Merchants of Edinburgh Golf Club | 81 |
136th | Iain Ashley(4) Harrison | 82 |
137th | Michael J Leitch(6) Merchants of Edinburgh Golf Club | 82 |
138th | Brian Fairgrieve(-1) Royal Musselburgh Golf Club | 82 |
139th | Keith Watt(-1) Turnhouse Ltd | 82 |
140th | Gregor Forbes(5) Lochend | 83 |
141st | Fraser Smith(7) Merchants of Edinburgh | 84 |
142nd | Matt Davidson(6) Edinburgh Western Golf Club | 86 |
143rd | Gary Reilly(9) Lochend | 88 |
144th | Roy Miller(8) Mortonhall | 90 |
145th | Stuart Davidson(10) Merchants of Edinburgh | 91 |
146th | David Doig(9) Swanston Ltd | 91 |
Page will refresh results automatically for one hour