It is assumed players have read the rules of the competition and by entering the competition give their consent to abide by these rules. The rules can be viewed here.
(95% handicap allowance)
Results | Nett | |
1st | Robert Wilkinson(18) Uphall | 66 |
2nd | Wilson Morton(5) Dunbar | 66 |
3rd | Christopher Anderson(24) Ratho Park | 66 |
4th | John Gilchrist(11) Bathgate | 68 |
5th | Jeremy Murphy(18) Craigmillar Park | 69 |
6th | Tom Robertson(23) Winterfield | 69 |
7th | Graeme Lewington(3) Gullane | 69 |
8th | George Will(19) Turnhouse Ltd | 70 |
9th | Ronald Nolan(14) Kingsknowe | 70 |
10th | David Rennie(6) Liberton | 70 |
11th | Stephen Myatt(10) Newbattle | 70 |
12th | Graeme Millar(5) Swanston Ltd | 71 |
13th | Alan Nisbet(10) Ratho Park | 71 |
14th | Graeme G Mackenzie(4) Tantallon | 71 |
15th | William M Laing(13) Prestonfield Limited | 71 |
16th | Keith Reilly(1) Silverknowes | 71 |
17th | Cameron Stewart(9) Dunbar | 71 |
18th | Keith Watt(0) Turnhouse Ltd | 71 |
19th | Tom Cannon(1) Baberton | 72 |
20th | David Campbell(2) Ratho Park | 72 |
21st | Daniel Croke(21) Niddry Castle | 72 |
22nd | Thomas Gowan(11) Gullane | 72 |
23rd | Ian Fyfe(5) Musselburgh | 72 |
24th | Gavin Macfarlane(16) Kingsknowe | 72 |
25th | MALCOLM GRAHAM(5) Newbattle | 72 |
26th | David Wilson(3) Craigmillar Park | 72 |
27th | James Keggie(3) Archerfield Links | 72 |
28th | Peter Lynch(12) Liberton | 72 |
29th | David Fleming(2) Greenburn | 72 |
30th | Gary Mellon(1) Newbattle | 73 |
31st | Innes Christie(5) Mortonhall | 73 |
32nd | Hamish Phillips(7) Bruntsfield Links Golfing Society Ltd | 73 |
33rd | Mark McGill(10) Newbattle | 73 |
34th | David Nicolson(1) Craigielaw | 73 |
35th | Gordon Santana(1) Murrayfield | 73 |
36th | Scott Walker(0) Gullane | 73 |
37th | Mark Davies(3) Kings Acre | 73 |
38th | Alexander Bathgate(6) Harburn | 73 |
39th | Stuart Thorburn(-2) Newbattle | 73 |
40th | John Hall(0) Royal Musselburgh | 73 |
41st | Alan Cleland(10) Ratho Park | 73 |
42nd | George Wither(4) Liberton | 74 |
43rd | John Yuille(0) Royal Burgess Golfing Society of Edinburgh | 74 |
44th | Hugh Naysmith(8) West Linton | 74 |
45th | Lindsay Gordon(1) Turnhouse Ltd | 74 |
46th | Walter Lowe(14) Melville | 74 |
47th | Allan Kerr(23) Winterfield | 74 |
48th | Phil Smith(7) Dundas Parks | 74 |
49th | Doug Imrie(3) Turnhouse Ltd | 74 |
50th | Michael R Armstrong(0) Duddingston | 74 |
51st | Ian Dickson(1) Gullane | 74 |
52nd | Alex Burnett(10) Harburn | 75 |
53rd | Ken Miller(1) Dundas Parks | 75 |
54th | Michael Louden(5) Glencorse | 75 |
55th | Scott Johnston(3) Prestonfield Limited | 75 |
56th | William Henderson(9) Bathgate | 75 |
57th | Ronald Comber(17) Deer Park & Country Club | 76 |
58th | Tam Caldwell(1) Silverknowes | 76 |
59th | John Duff(6) North Berwick Golf Club | 76 |
60th | Scott Preston(18) Turnhouse Ltd | 76 |
61st | Pete Cowen(17) West Lothian | 76 |
62nd | Ken Clarke(19) Uphall | 76 |
63rd | James M Laing(4) Glencorse | 76 |
64th | Duncan Low(0) Gullane | 76 |
65th | David Doig(9) Swanston Ltd | 76 |
66th | Graham Harvey(3) Royal Musselburgh | 76 |
67th | Joe McManus(6) Uphall | 76 |
68th | John Fraser(1) Royal Burgess Golfing Society of Edinburgh | 77 |
69th | Matthew Hutchison(19) Prestonfield Limited | 77 |
70th | Jim Johnston(7) Musselburgh Golf Club | 77 |
71st | Steven Brady(8) Kingsknowe | 77 |
72nd | Harry Meaney(12) Newbattle | 77 |
73rd | Andrew Finch(19) Winterfield | 77 |
74th | Alexander Roberts(16) Harburn | 77 |
75th | Alan Farquharson(7) Dundas Parks | 78 |
76th | Alastair Taylor(7) Turnhouse Ltd | 78 |
77th | Graeme Dunn(4) Baberton | 78 |
78th | Alistair Bell(4) Longniddry | 78 |
79th | Malcolm Roberts(3) Gullane | 78 |
80th | Andrew Helm(3) Merchants of Edinburgh | 78 |
81st | Stuart Herriot(18) Newbattle | 78 |
82nd | William Tyler(4) Newbattle | 78 |
83rd | David Wiliam Parker(11) Haddington | 79 |
84th | Peter Hardwick(4) Newbattle | 79 |
85th | William Gilfillan(13) Royal Musselburgh | 80 |
86th | Allan Shaw(21) Turnhouse Ltd | 80 |
87th | Ian Nimmo(5) Kilspindie | 80 |
88th | Jim Hunter(3) Carrickvale | 80 |
89th | Robert Martin(2) West Lothian | 80 |
90th | John Hughes(16) Liberton | 81 |
91st | Desmond Flynn(4) Kingsknowe | 81 |
92nd | Colin Sinclair(6) Gullane | 82 |
93rd | Peter Caird(18) Winterfield | 82 |
94th | John Amos(7) Kilspindie | 84 |
95th | Colin Ramsay(14) Kilspindie | NR |
96th | Brian Thomson(5) Kilspindie | NR |
97th | Alexander MacIntyre(14) Lochend | NR |
98th | Graham Roberts(13) Liberton | NR |
99th | Gerardo Crolla(18) Duddingston | NR |
100th | David Toothill(17) Turnhouse Ltd | NR |
101st | Alistair Ross(10) Glencorse | NR |
102nd | Allan J. Hogg(5) Turnhouse Ltd | NR |
103rd | Neil Anderson(4) Bruntsfield Links Golfing Society Ltd | NR |
104th | Gino Rigitano(13) Duddingston | DQ The player did not return a scorecard, Rule 3.3b |
105th | Stan Cook(7) Pumpherston | WD |
Page will refresh results automatically for one hour