The Handicap Stroke Play Championship was played for the first time in 2018. The tournament was introduced in response to feedback we got from our clubs that we do not do enough for the middle and higher range players. The event was run as an 18 hole stroke play tournament over Kingsknowe Golf Club in Edinburgh with an overall prize for the best nett score and also vouchers for the leading nett scores in 3 handicap ranges running from 6 to 28.
Division Three Results | Nett | |
1st | Ross Brown(14) Uphall | 68 |
2nd | Albert Morrison(14) Uphall | 70 |
3rd | David Wilson(18) Uphall Golf Club | 70 |
4th | John Forrest(13) Bathgate | 71 |
5th | Neil Porter(13) Braids United Golf Club | 71 |
6th | Kenny Mcleary(13) Pumpherston Golf Club | 71 |
7th | Ashley Marron(26) Uphall Golf Club | 71 |
8th | B O'Connell(13) Pumpherston Golf Club | 72 |
9th | Kenneth Mairs(21) Uphall Golf Club | 72 |
10th | Alan Laurie(13) Pumpherston Golf Club | 74 |
11th | Scott Sanderson(13) Pumpherston Golf Club | 75 |
12th | Alf Buchan(14) Dundas Parks Golf Club | 76 |
13th | Allan Shaw(16) Turnhouse Ltd | 76 |
14th | Eric Jones(26) Uphall | 76 |
15th | Ken Clarke(13) Uphall | 76 |
16th | David Black(15) Harburn Golf Club | 78 |
17th | Duncan Thompson(14) Swanston Golf Club Ltd | 79 |
18th | Andy White(14) Braids United Golf Club | 80 |
19th | Martin Allan(18) Marriott Dalmahoy Hotel & Country Club | 82 |
20th | Keiran Laing(17) Prestonfield Golf Club Limited | 82 |
21st | James Golder(23) Royal Burgess Golfing Society of Edinburgh | 83 |
22nd | Walter Lowe(13) Melville | 85 |
23rd | Ronald Comber(14) Deer Park & Country Club | NR |
24th | Robert Wilkinson(13) Uphall | NR |
25th | John Welsh(15) Uphall Golf Club | NR |
26th | Mark Munro(20) Braids United Golf Club | NR |
27th | Alex Bishop(22) Murrayfield Golf Club | NR |
28th | Robert Ramage(20) Kingsknowe Golf Club | NR |
29th | Hugh Traynor(17) Uphall Golf Club | NR |
30th | Pete Cowen(13) West Lothian | DQ wrong score entered |
Page will refresh results automatically for one hour