(95% handicap allowance)
| Results | Points | |
| 1st | Thomas Jeans(9) Uphall | 41 |
| 2nd | Colin Wark(9) Bathgate | 39 |
| 3rd | Robert Kerr(10) Uphall | 38 |
| 4th | Colin Dyet(9) Greenburn | 38 |
| 5th | John Gilchrist(11) Bathgate | 38 |
| 6th | Gary Robertson(8) Duddingston Golf Club | 37 |
| 7th | Alexander Roberts(15) Harburn | 36 |
| 8th | Michael Watson(7) Greenburn Golf Club | 35 |
| 9th | Ashley Marron(23) Uphall Golf Club | 34 |
| 10th | Malcolm Ross(12) Bathgate Golf Club | 34 |
| 11th | Paul Ramsay(4) Newbattle Golf Club | 34 |
| 12th | Stan Cook(7) Pumpherston | 34 |
| 13th | Graeme Wallace(9) Turnhouse Golf Club Ltd | 33 |
| 14th | Jack McWhir(14) Bathgate Golf Club | 33 |
| 15th | Jim Saunders(11) Uphall Golf Club | 33 |
| 16th | Scott Manderson(8) The West Lothian Golf Club | 33 |
| 17th | Derek Reid(14) Uphall | 33 |
| 18th | Craig Corrigan(7) Greenburn Golf Club | 32 |
| 19th | William Henderson(6) Bathgate | 32 |
| 20th | James Hogg(8) Newbattle Golf Club | 32 |
| 21st | John Mcglynn(24) Duddingston | 32 |
| 22nd | David Oliver(13) West Lothian | 32 |
| 23rd | G Lumsden(15) Greenburn Golf Club | 32 |
| 24th | Matt Murray(11) Bathgate Golf Club | 32 |
| 25th | Peter Macmillan(10) Uphall | 31 |
| 26th | David Carse(9) Bathgate Golf Club | 30 |
| 27th | Tom Robertson(18) Winterfield | 29 |
| 28th | Michael Redpath(12) Gogarburn | 29 |
| 29th | Greg Lowey(17) The West Lothian Golf Club | 29 |
| 30th | William Pullar(10) The West Lothian Golf Club | 29 |
| 31st | Kieran Goulden(7) Dundas Parks | 29 |
| 32nd | Alan Hastie(14) The West Lothian Golf Club | 29 |
| 33rd | Colin McRoberts(12) Dundas Parks Golf Club | 28 |
| 34th | Barrie Rodgers(15) Bathgate Golf Club | 28 |
| 35th | David Pace(5) Uphall | 28 |
| 36th | Pascal Cervoni(20) The West Lothian Golf Club | 28 |
| 37th | George Will(18) Turnhouse Ltd | 27 |
| 38th | Pete Cowen(15) West Lothian | 27 |
| 39th | Bryan O'Malley(8) Newbattle Golf Club | 25 |
| 40th | David Marr(15) Edinburgh Western | 25 |
| 41st | Gary WILSON(11) Swanston Golf Club Ltd | 24 |
| 42nd | Keith Jardine(6) Turnhouse Ltd | 23 |
| 43rd | Jim Rodgers(13) The West Lothian Golf Club | 23 |
| 44th | Stephen TSE(7) Swanston Golf Club Ltd | 23 |
| 45th | David Morrison(13) Newbattle Golf Club | 23 |
| 46th | Alan Rooney(19) The West Lothian Golf Club | 20 |
| 47th | Ronald Comber(16) Deer Park & Country Club | 20 |
| 48th | David Mcwhir(15) Bathgate Golf Club | 19 |
| 49th | Gary Mcintyre(16) Whitehill House Golf Club | 19 |
| 50th | Scott Preston(15) Turnhouse Ltd | 16 |

Page will refresh results automatically for one hour