Walter Lowe Melville (12) (95% allowance): Lothians Seniors Championship Monday 5th July 2021 | Liberton Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 431 | 263 | 385 | 368 | 374 | 171 | 323 | 180 | 292 | 2787 | 295 | 145 | 303 | 151 | 403 | 373 | 315 | 212 | 360 | 2557 | 5344 | ||
SI | 3 | 17 | 9 | 7 | 1 | 11 | 5 | 13 | 15 | OUT | 18 | 6 | 14 | 12 | 2 | 8 | 16 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 67 | ||
Score | 6 | 4 | 7 | 6 | 5 | 4 | 5 | 3 | 5 | 45 | 5 | 3 | 5 | 3 | 7 | 5 | 6 | 4 | 5 | 43 | 88 | ||
Result: Gross 88 |
76th place (Innes Christie) 78th place (A R Thomson)
Back to Lothians Seniors Championship pages.