Matthew Gordon Longniddry (9) (95% allowance): Lothians Team Tournament 2025 Saturday 26th April 2025 | Harburn White - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 385 | 134 | 470 | 206 | 330 | 426 | 378 | 510 | 3153 | 364 | 513 | 308 | 197 | 457 | 125 | 310 | 287 | 340 | 2901 | 6054 | ||
SI | 9 | 2 | 18 | 6 | 11 | 16 | 4 | 13 | 8 | OUT | 10 | 3 | 14 | 7 | 1 | 15 | 5 | 17 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 7 | 3 | 5 | 4 | 6 | 8 | 4 | 5 | 47 | 5 | 7 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 42 | 89 | ||
Result: Gross 89 |
124th place (Simon Moggie) 126th place (Andrew Letton)
Back to Lothians Team Tournament 2025 pages.