Ava PATERSON Tulliallan (7) (95% allowance): Junior Champion of Champions & Medal Winners Championship 2025 Sunday 30th March 2025 | Dundas Parks - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 244 | 470 | 350 | 288 | 364 | 433 | 120 | 380 | 162 | 2811 | 244 | 470 | 350 | 288 | 364 | 433 | 120 | 380 | 162 | 2811 | 5622 | ||
SI | 11 | 3 | 7 | 13 | 5 | 9 | 15 | 1 | 17 | OUT | 12 | 4 | 8 | 14 | 6 | 10 | 16 | 2 | 18 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 72 | ||
Score | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 39 | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 43 | 82 | ||
Result: Gross 80 |
Note: includes +2 score balancing amendment
15th place (Callum Ogden) 17th place (Liam Somerville)
Back to Junior Champion of Champions & Medal Winners Championship 2025 pages.