Craig Davidson Longniddry (-3) (95% allowance): WIG Series - Event Two 2024 Wednesday 3rd July 2024 | Forrester Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 129 | 318 | 280 | 301 | 122 | 549 | 403 | 504 | 2936 | 357 | 416 | 400 | 381 | 191 | 509 | 390 | 384 | 347 | 3375 | 6311 | ||
SI | 10 | 12 | 13 | 17 | 18 | 11 | 9 | 1 | 14 | OUT | 15 | 2 | 8 | 5 | 3 | 16 | 6 | 4 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 34 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 37 | 71 | ||
Result: Gross 71 |
1st place (Jake Edgcombe) 3rd place (Ross Colquhoun)
Back to WIG Series - Event Two 2024 pages.