Ronald Nolan Kingsknowe (9) (95% allowance): Lothians Seniors Championship 2024 Monday 1st July 2024 | Kilspindie - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 158 | 516 | 411 | 369 | 290 | 280 | 382 | 167 | 308 | 2881 | 152 | 294 | 269 | 182 | 340 | 436 | 411 | 279 | 250 | 2613 | 5494 | ||
SI | 13 | 5 | 1 | 9 | 15 | 17 | 3 | 11 | 7 | OUT | 10 | 18 | 8 | 12 | 4 | 2 | 14 | 6 | 16 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 69 | ||
Score | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 41 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 36 | 77 | ||
Result: Gross 77 |
2nd place (David Campbell) 4th place (Graeme G Mackenzie)
Back to Lothians Seniors Championship 2024 pages.