David Li Ferguson Prestonfield Limited (3) (95% allowance): Junior Champion of Champions 2024 Sunday 2nd June 2024 | Ravelston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 197 | 313 | 356 | 123 | 404 | 338 | 388 | 115 | 2579 | 345 | 197 | 313 | 356 | 123 | 404 | 338 | 388 | 115 | 2579 | 5158 | ||
SI | 9 | 5 | 13 | 1 | 15 | 7 | 3 | 11 | 17 | OUT | 10 | 6 | 14 | 2 | 16 | 8 | 4 | 12 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 66 | ||
Score | 4 | 4 | 5 | 8 | 3 | 5 | 6 | 4 | 2 | 41 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 32 | 73 | ||
Result: Gross 73 |
3rd place (Lewis Porteous) 5th place (Georgie Jackson)
Back to Junior Champion of Champions 2024 pages.