Allan Whiteford Harburn (15) (95% allowance): Lothians Handicap Stableford Championship 2023 Sunday 3rd September 2023 | Pumpherston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 414 | 364 | 185 | 326 | 383 | 346 | 225 | 343 | 2979 | 516 | 177 | 433 | 143 | 362 | 185 | 255 | 500 | 486 | 3057 | 6036 | ||
SI | 15 | 1 | 3 | 13 | 17 | 11 | 9 | 5 | 7 | OUT | 14 | 6 | 2 | 18 | 4 | 8 | 16 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 70 | ||
Score | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 5 | 43 | 8 | 4 | 5 | 4 | NR | 5 | NR | NR | 8 | 34 | NR | ||
Stableford | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 18 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 9 Points |
30th place (David Robertson) 32nd place (Graham Roberts)
Back to Lothians Handicap Stableford Championship 2023 pages.