Jake Edgcombe Baberton (-2): Lothians Team Tournament 2023 Saturday 29th April 2023 | Castle Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 319 | 153 | 416 | 454 | 404 | 164 | 343 | 548 | 3300 | 382 | 371 | 168 | 356 | 297 | 318 | 233 | 336 | 441 | 2902 | 6202 | ||
SI | 11 | 17 | 5 | 7 | 15 | 1 | 13 | 3 | 9 | OUT | 4 | 10 | 14 | 6 | 18 | 16 | 2 | 12 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 36 | 5 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Result: Gross 71 |
7th place (David Campbell) 9th place (Alistair Macphail)
Back to Lothians Team Tournament 2023 pages.