Jake Edgcombe Baberton (0) (95% allowance): Lothians Amateur Championship - Qualifying Joint Scores Sunday 17th July 2022 | Royal Burgess - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 347 | 420 | 465 | 174 | 483 | 442 | 166 | 418 | 3307 | 375 | 354 | 312 | 198 | 384 | 414 | 502 | 441 | 244 | 3224 | 6531 | ||
SI | 9 | 15 | 5 | 1 | 11 | 17 | 3 | 13 | 7 | OUT | 6 | 14 | 18 | 12 | 10 | 2 | 16 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 38 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 40 | 78 | ||
Result: Gross 78 |
122nd place (Ciaran Jones) 124th place (Duncan Martin)
Back to Lothians Amateur Championship - Qualifying Joint Scores pages.