William Cockburn Royal Musselburgh (15) (95% allowance): Lothians Centenary Grand Final Tournament - Handicap Sunday 10th July 2022 | Bruntsfield Links G. S. - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 427 | 383 | 368 | 543 | 203 | 356 | 154 | 379 | 511 | 3324 | 144 | 423 | 549 | 510 | 181 | 372 | 170 | 450 | 343 | 3142 | 6466 | ||
SI | 7 | 15 | 11 | 3 | 9 | 5 | 17 | 13 | 1 | OUT | 18 | 6 | 2 | 10 | 14 | 16 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | NR | 5 | 5 | 6 | NR | 6 | NR | 33 | 4 | 6 | NR | 5 | 4 | 4 | 3 | 6 | 6 | 38 | NR | ||
Stableford | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 14 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 8 Points |
47th place (Norman Johnson) 49th place (Gordon Dickson)
Back to Lothians Centenary Grand Final Tournament - Handicap pages.