Kai Laing Broomieknowe (6) (95% allowance): Lothians Boys Championship Sunday 1st August 2021 | Braid Hills - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 127 | 327 | 260 | 519 | 427 | 349 | 311 | 183 | 2842 | 548 | 514 | 292 | 205 | 383 | 343 | 308 | 161 | 262 | 3016 | 5858 | ||
SI | 13 | 15 | 5 | 17 | 9 | 1 | 3 | 11 | 7 | OUT | 4 | 12 | 16 | 2 | 8 | 10 | 14 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 7 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 40 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 2 | 3 | 41 | 81 | ||
Result: Gross 81 |
26th place (Blair Roberts) 28th place (Tobin Witt)
Back to Lothians Boys Championship pages.