Hide Completed Rounds
Show Completed Rounds
Page will refresh results automatically for one hour
1st Round More info | Quarter Final More info | Semi-Final More info | Final More info | Winner |
Richard Gill 3&2 Holes | ||||
Richard Gill 1 Hole | ||||
Greg Nicolson | ||||
Richard Gill | ||||
Graham Bell | ||||
Barrie Lewis | ||||
Barrie Lewis 1 Hole | ||||
Stuart Blair | ||||
Graeme Currie 3&2 Holes | ||||
Graeme Currie | ||||
Scott Mccandless | ||||
Stuart Blair 6&5 | ||||
Jake Johnston | ||||
Stuart Blair 3&1 | ||||
Stuart Blair 4&3 Holes | ||||
Connor Wilson | ||||
Craig Davidson 2&1 Holes | ||||
Craig Davidson 2&1 | ||||
Craig Deerness | ||||
Craig Davidson | ||||
Sean Marc | ||||
Graham Robertson | ||||
Graham Robertson 2&1 Holes | ||||
Connor Wilson
3&2 ![]() | ||||
Ross Noon | ||||
John Fraser | ||||
John Fraser 2&1 Holes | ||||
Connor Wilson 2 Holes | ||||
Connor Wilson 2&1 Holes | ||||
Connor Wilson 6&5 | ||||
James Morgan |