Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| Quarter Final More info | Semi-Final To be played on Sun 27th Sep 2020   More info | Final To be played on Sun 27th Sep 2020   More info | Winner |
| Connor Wilson 2&1 | |||
| Connor Wilson 2 Holes | |||
| Elliot Innes | |||
| Connor Wilson 3&2 | |||
| Scott Mccandless Playoff | |||
| Scott Mccandless | |||
| Keith Reilly | |||
| Connor Wilson | |||
| Andrew Benson 3&2 | |||
| Andrew Benson 4&3 | |||
| Andrew Benson | |||
| Benn Mcleod | |||
| Stuart Thurlow | |||
| Stuart Thurlow 5&4 |