Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| Quarter Final More info | Semi-Final To be played on Wed 6th Aug   More info | Final To be played on Thu 7th Aug   More info | Winner |
| Fraser Black | |||
| Hayden Fowler 3&2 | |||
| Hayden Fowler 5&4 | |||
| Hayden Fowler 1 Hole | |||
| Rory Laird 7&6 | |||
| Rory Laird | |||
| Louis Arthur | |||
| Hayden Fowler | |||
| Alexander Yuill 3&1 | |||
| Alexander Yuill | |||
| Matthew Watt | |||
| Oliver Henderson | |||
| Fraser Masting | |||
| Oliver Henderson 4&3 | |||
| Oliver Henderson 3&2 |