Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| 1st Round More info | Quarter Final To be played on Thu 25th Jul 2024   More info | Semi-Final To be played on Sun 28th Jul 2024   More info | Final To be played on Sun 28th Jul 2024   More info | Winner |
| Stuart Blair | ||||
| Ross Colquhoun 5&4 | ||||
Ross Colquhoun
1 Hole ![]() | ||||
| Ross Colquhoun 3&2 | ||||
| Jake Edgcombe | ||||
| Mark Riddell | ||||
Mark Riddell
1 Hole ![]() | ||||
| Ross Colquhoun | ||||
| Barrie Lewis | ||||
| Ross Brydon | ||||
| Ross Brydon 2&1 | ||||
| Scott Mccandless | ||||
| Mark Napier | ||||
| Scott Mccandless 5&3 | ||||
| Scott Mccandless 3&2 | ||||
| Sam Hall | ||||
| Benn Mcleod 3&2 | ||||
| Benn Mcleod 1 Hole | ||||
| Graham Bell | ||||
| Benn Mcleod | ||||
| Craig Gordon 3&2 | ||||
| Craig Gordon | ||||
| Sean Walter | ||||
| Sam Hall 3&1 | ||||
Sam Hall
1 Hole ![]() | ||||
| Sam Hall 3&2 | ||||
| Luca Smith | ||||
| Sam Hall 4&2 | ||||
| Lee Morgan | ||||
| Marc Reid | ||||
| Marc Reid 1 Hole |