Hide Completed Rounds
Show Completed Rounds
Page will refresh results automatically for one hour
1st Round More info | Quarter Final To be played on Thu 18th Jul 2019   More info | Semi-Final To be played on Sat 20th Jul 2019   More info | Final To be played on Sat 20th Jul 2019   More info | Winner |
David T Miller
Playoff ![]() | ||||
David T Miller | ||||
Neil Davidson | ||||
Jamie McIntosh | ||||
Harry Carruthers | ||||
Jamie McIntosh 3&2 | ||||
Jamie McIntosh 3&2 | ||||
Mark Napier
Playoff ![]() | ||||
Mark Napier 3&2 | ||||
Mark Napier 2&1 | ||||
Alan Sim | ||||
Mark Napier 2&1 | ||||
Simon Junk | ||||
Benn Mcleod | ||||
Benn Mcleod Walkover | ||||
Mark Napier | ||||
Keith Reilly | ||||
Sean McGarvey | ||||
Sean McGarvey
Playoff ![]() | ||||
Stuart McLaren 5&4 | ||||
Sean Marc | ||||
Stuart McLaren 4&3 | ||||
Stuart McLaren 1 Hole | ||||
Stuart McLaren | ||||
Craig Cruickshank | ||||
Scott Mccandless 2&1 | ||||
Scott Mccandless 6&5 | ||||
Scott Mccandless | ||||
Richard Gill 1 Hole | ||||
Richard Gill | ||||
Allyn Dick |