Hide Completed Rounds
Show Completed Rounds
Page will refresh results automatically for one hour
1st Round More info | Quarter Final More info | Semi-Final More info | Final More info | Winner |
Connor Wilson 2 Holes | ||||
Connor Wilson 4&3 | ||||
John Yuille | ||||
Connor Wilson 4&3 | ||||
Ross Boyle | ||||
Andrew Benson | ||||
Andrew Benson 3&1 | ||||
Connor Wilson | ||||
Andrew Fernie | ||||
Harry Carruthers 2&1 | ||||
Harry Carruthers 2&1 | ||||
Harry Carruthers | ||||
Ciaran Paterson | ||||
Jamie McIntosh | ||||
Jamie McIntosh 1 Hole | ||||
Stuart Blair | ||||
Mark Napier 2 Holes | ||||
Mark Napier | ||||
Matthew Downie | ||||
Jake Edgcombe | ||||
Lee Morgan | ||||
Jake Edgcombe 1 Hole | ||||
Jake Edgcombe 1 Hole | ||||
Stuart Blair
1 Hole ![]() | ||||
Ross Noon | ||||
Stuart Blair 4&2 | ||||
Stuart Blair 3&2 | ||||
Stuart Blair 2&1 | ||||
Graham Bell | ||||
Jamie Duguid | ||||
Jamie Duguid 1 Hole |