Total Number of Cards Entered: | 33 | ||
Number in Cat 1,2,3 & 4: | 33 | ||
Non-Competition Handicaps Excluded | 0 | ||
CONGU® Table Used: | Table A (2012) | ||
Entries | Percentage | Rounded | |
Number of Category 1: | 33 | 100% | 100% |
Number of Category 2: | 0 | 0% | 0% |
Number of Category 3 & 4: | 0 | 0% | 0% |
Number of Nett Scores from Categories 1, 2, 3 & 4 in Category Buffer Zone and better | 9 | 27.27% | 27% |
Basic Standard Scratch: | 70 | ||
Calculated Adjustment: | 1 | ||
Competition Scratch Score: | 71 | ||
Less than 20 visitors or members, single CSS calculation used |