Date | Club | Type |
---|---|---|
6th July | Newbattle Golf Club | Robert Duff Memorial - Mixed Greensomes |
8th July | Musselburgh Golf Club | Ladies 3 Ball Better Ball |
10th July | Newbattle Golf Club | Senior Ladies Greensome |
10th July | Musselburgh Golf Club | Junior Open |
12th July | Duddingston Golf Club | Ladies Open - Jubilee Cup (Scratch) & The Mary Service Quaich (Handicap) Scratch & Handicap prizes Entry fees; DGC Members - £22, Visitors - £25. |
15th July | Duddingston Golf Club | Gent's Seniors Greensomes Open Scratch & Handicap prizes Entry fees; DGC Members - £32, Visitors - £35. |
15th July | Binny Golf Club | Seniors 4BBB Open |
18th July | Swanston Golf Club Ltd | Gents Seniors Open Stableford |
19th July | Mortonhall Golf Club | MGC Men's Open |
22nd July | West Lothian Golf Club | WLGC Seniors Stableford Open (55 & over) yellow tees |
24th July | Newbattle Golf Club | Ladies Open |
26th July | Swanston Golf Club Ltd | Mixed 4 Person Texas Scramble |
26th July | Binny Golf Club | Gents Open |
27th July | Duddingston Golf Club | Gent's Scratch 36 Hole Open - Duncan Bowl 2 x shotgun start - 8am & 1pm Entry fees; DGC Members - £50, Visitors - £55. Entry fee includes a light lunch Scratch & Handicap prizes |
29th July | Newbattle Golf Club | Gents Open seniors - Newbattle Classic (55+) |
30th July | Newbattle Golf Club | Gents Open seniors - Newbattle Classic (55+) |
1st August | Mortonhall Golf Club | MGC Women's Open Tri-Am |
3rd August | Duddingston Golf Club | Gent's Open Pairs (Max. H/cap 18) - Carlsberg Trophy (Handicap) Scratch & Handicap prizes Entry fees; DGC Members - £40, Visitors - £45. |
End of comps