(90% handicap allowance)
Results | Points | |
1st | Graham Bell(-3) Bathgate | 39 |
2nd | Steven J Cuthbert(11) Falkirk Tryst Golf Club | 34 |
3rd | DAVID GILLIE(-2) Torwoodlee Golf Club | 34 |
4th | Robert Fleming(6) Kilsyth Lennox Golf Club | 33 |
5th | David Doig(8) Swanston Ltd | 33 |
6th | Gary Cuthbertson(5) Grangemouth Golf Club | 33 |
7th | RAE HASTINGS(13) Torwoodlee Golf Club | 32 |
8th | Alan Dickinson(14) Grangemouth Golf Club | 32 |
9th | Colin MCLURE(2) Falkirk Golf Club - Carmuirs | 31 |
10th | Allan Shaw(17) Turnhouse Ltd | 31 |
11th | Jeremy Murphy(16) Craigmillar Park | 29 |
12th | Scott Whitehead(6) Galashiels Golf Club | 27 |
13th | George Will(17) Turnhouse Ltd | 27 |
14th | Jean Macnab(19) West Linton Golf Club | 27 |
15th | ROBIN BRYDON(3) Torwoodlee Golf Club | 26 |
16th | Ian Howarth(18) Glenbervie Golf Club | 24 |
17th | Dennis Little(22) Langholm Golf Club | 17 |
18th | IAIN GIBSON(23) Torwoodlee Golf Club | 16 |
Page will refresh results automatically for one hour