| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Allyn Dick Kingsfield | 70 | 67 | 63 | 64 | 264 | -12 | |
| 2nd | Scott Crichton Leven Thistle Golf Club | 66 | 67 | 68 | 66 | 267 | -9 | |
| 3rd | James Wilson Balmore Golf Club Ltd | 65 | 70 | 69 | 66 | 270 | -6 | |
| 4th | Andrew Davidson Crail Golfing Society | 65 | 70 | 65 | 70 | 270 | -6 | |
| 5th | Marcus Rickard St Andrews | 66 | 68 | 69 | 68 | 271 | -5 | |
| 6th | Alister Hain Ladybank Golf Club | 70 | 69 | 70 | 63 | 272 | -4 | |
| 7th | Matty Wilson Forres Golf Club | 66 | 72 | 68 | 66 | 272 | -4 | |
| 8th | Graham Robertson Silverknowes | 68 | 67 | 70 | 67 | 272 | -4 | |
| 9th | Jordan Shaw Boat of Garten | 67 | 69 | 71 | 66 | 273 | -3 | |
| 10th | Gareth Stewart Pugh Tantallon | 67 | 70 | 68 | 68 | 273 | -3 | |
| 11th | Craig Pirie The Millport Golf Club | 65 | 71 | 69 | 68 | 273 | -3 | |
| 12th | Scott Mccandless Bathgate | 68 | 67 | 72 | 67 | 274 | -2 | |
| 13th | Chris Lewis Kingsfield | 66 | 67 | 70 | 71 | 274 | -2 | |
| 14th | Steven Armstrong Turnhouse Ltd | 66 | 68 | 69 | 71 | 274 | -2 | |
| 15th | James Donaldson Stirling Golf Club | 69 | 66 | 69 | 71 | 275 | -1 | |
| 16th | Kyle Wilson Turnhouse Ltd | 70 | 66 | 73 | 67 | 276 | LEVEL | |
| 17th | Barrie Lewis West Lothian | 70 | 69 | 67 | 70 | 276 | LEVEL | |
| 18th | Richard Moffat Turnhouse Ltd | 68 | 67 | 68 | 73 | 276 | LEVEL | |
| 19th | Craig Docherty Turnhouse Ltd | 73 | 67 | 71 | 69 | 280 | +4 | |
| 20th | Ferghus Milne Banchory | 68 | 69 | 66 | 77 | 280 | +4 | |
| 21st | Ross Brydon Bruntsfield Links Golfing Society Ltd | 69 | 71 | 69 | 72 | 281 | +5 | |
| 22nd | Keith Watt Turnhouse Ltd | 69 | 70 | 69 | 73 | 281 | +5 | |
| 23rd | Rikky Alexander Braehead (Alloa) | 67 | 70 | 68 | 76 | 281 | +5 | |
| 24th | James Mackie Mortonhall Golf Club | 69 | 74 | 68 | 71 | 282 | +6 | |
| 25th | Shaun Hedger The West Kilbride Golf Club | 71 | 72 | 65 | 74 | 282 | +6 | |
| 26th | Colin Davidson Turnhouse Golf Club Ltd | 71 | 70 | 70 | 72 | 283 | +7 | |
| 27th | Keith Reilly Silverknowes | 71 | 73 | 69 | 71 | 284 | +8 | |
| 28th | Greg Robertson West Lothian | 70 | 68 | 74 | 72 | 284 | +8 | |
| 29th | Elliot Innes Newbattle Golf Club | 69 | 69 | 69 | 77 | 284 | +8 | |
| 30th | Ryan Copland Moray | 70 | 72 | 72 | 71 | 285 | +9 | |
| 31st | Scott Macpherson Turnhouse Ltd | 69 | 73 | 72 | 71 | 285 | +9 | |
| 32nd | Aamar Saleem New Golf Club St Andrews | 73 | 71 | 69 | 72 | 285 | +9 | |
| 33rd | William Henderson Broomieknowe | 68 | 76 | 75 | 68 | 287 | +11 | |
| 34th | Sean McGarvey Craigielaw | 67 | 76 | 72 | 73 | 288 | +12 | |
| 35th | Ross Noon Musselburgh Old Course Golf Club | 70 | 74 | 70 | 78 | 292 | +16 | |
| 36th | Daniel Crolla Kingsknowe | 73 | 74 | 76 | 71 | 294 | +18 | |
| 37th | Jamie Parker Southerness | 71 | 73 | 75 | 75 | 294 | +18 | |
| 38th | Mark Napier Dundas Parks | 69 | 75 | 75 | 75 | 294 | +18 | |
| 39th | Thomas Foster Mortonhall Golf Club | 71 | 74 | 78 | 80 | 303 | +27 | |
| 40th | Alyx Murray Ballochmyle Golf Club | 73 | 70 | 143 | +5 | |||
| 41st | Jamie Duguid Dunbar | 69 | 74 | 143 | +5 | |||
| 42nd | Ryan Buckley Duddingston Golf Club | 74 | 74 | 148 | +10 | |||
| 43rd | Ross Mallon Bathgate | 71 | 77 | 148 | +10 | |||
| 44th | Neil Moncur Carnoustie | 72 | 77 | 149 | +11 | |||
| 45th | Ciaran Dickson Pumpherston | 75 | 75 | 150 | +12 | |||
| 46th | David S Downing Duddingston | 77 | 75 | 152 | +14 | |||
| 47th | Malcolm Stuart Dundas Parks Golf Club | 75 | 77 | 152 | +14 | |||
| 48th | Calum Ross Tantallon | 76 | 77 | 153 | +15 | |||
| 49th | Connor Farrell Royal Musselburgh | 75 | 78 | 153 | +15 | |||
| 50th | Tam Caldwell Silverknowes | 81 | 75 | 156 | +18 | |||
| 51st | Peter Smith Bathgate | 79 | 77 | 156 | +18 | |||
| 52nd | Fraser Sutherland Kingsknowe | 78 | 80 | 158 | +20 | |||
| 53rd | Oliver McCrone Turnhouse Golf Club Ltd | 73 | NR | NR | ||||
| 54th | Kevin Willox Deeside | 78 | NR | NR | ||||
| 55th | Iain Wilson Longniddry Golf Club | 72 | NR | NR | ||||
| 56th | Craig McGinley Dunbar | NR | NR | NR | ||||

Page will refresh results automatically for one hour