| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Connor Wilson Castle Park | 71 | 70 | 141 | +1 | |
| 2nd | Andrew Benson West Lothian | 71 | 71 | 142 | +2 | |
| 3rd | Benn Mcleod Musselburgh | 69 | 73 | 142 | +2 | |
| 4th | Scott Mccandless Bathgate | 68 | 74 | 142 | +2 | |
| 5th | Keith Reilly Silverknowes | 69 | 74 | 143 | +3 | |
| 6th | George Sampson Royal Burgess Golfing Society of Edinburgh | 69 | 74 | 143 | +3 | |
| 7th | Stuart Thurlow Murrayfield | 73 | 71 | 144 | +4 | |
| 8th | Richard Moffat Turnhouse Ltd | 72 | 72 | 144 | +4 | |
| 9th | Elliot Innes Newbattle Golf Club | 78 | 67 | 145 | +5 | |
| 10th | Stuart Blair Royal Musselburgh | 72 | 73 | 145 | +5 | |
| 11th | Craig Davidson Longniddry | 71 | 74 | 145 | +5 | |
| 12th | Sean Marc Broomieknowe | 67 | 78 | 145 | +5 | |
| 13th | Paul Wilson Duddingston Golf Club | 76 | 71 | 147 | +7 | |
| 14th | Kenneth Glen Craigielaw | 76 | 71 | 147 | +7 | |
| 15th | Ross Colquhoun Kingsfield | 75 | 72 | 147 | +7 | |
| 16th | Arran McHardy Prestonfield Golf Club Limited | 75 | 72 | 147 | +7 | |
| 17th | Barrie Lewis West Lothian | 73 | 74 | 147 | +7 | |
| 18th | Malcolm Pennycott Royal Burgess Golfing Society of Edinburgh | 73 | 74 | 147 | +7 | |
| 19th | Keith Thompson Prestonfield Limited | 69 | 78 | 147 | +7 | |
| 20th | Mark John Watt Craigielaw | 74 | 74 | 148 | +8 | |
| 21st | Sean McGarvey Craigielaw | 73 | 75 | 148 | +8 | |
| 22nd | Andrew Brown Longniddry | 76 | 73 | 149 | +9 | |
| 23rd | Scott McClory Dalmahoy Hotel & Country Club | 72 | 77 | 149 | +9 | |
| 24th | William Henderson Broomieknowe | 70 | 79 | 149 | +9 | |
| 25th | Andrew Brooks Kings Acre | 78 | 73 | 151 | +11 | |
| 26th | Craig Cheape Bruntsfield Links Golfing Society Ltd | 76 | 75 | 151 | +11 | |
| 27th | Craig Deerness Musselburgh | 76 | 75 | 151 | +11 | |
| 28th | Graeme Reid Dunbar | 78 | 74 | 152 | +12 | |
| 29th | Anthony Curran Harburn Golf Club | 78 | 74 | 152 | +12 | |
| 30th | Duncan Johnston Royal Burgess Golfing Society of Edinburgh | 76 | 76 | 152 | +12 | |
| 31st | Mark Napier Dundas Parks | 75 | 77 | 152 | +12 | |
| 32nd | Alan Crawford Deer Park Golf Club & Country Club | 78 | 75 | 153 | +13 | |
| 33rd | Lewis Hannah Musselburgh Golf Club | 77 | 76 | 153 | +13 | |
| 34th | Jamie Duguid Dunbar | 76 | 77 | 153 | +13 | |
| 35th | Justen Ross Dunbar | 73 | 80 | 153 | +13 | |
| 36th | Brian Thomson Deer Park Golf Club & Country Club | 77 | 77 | 154 | +14 | |
| 37th | Ross Boyle Harburn | 76 | 78 | 154 | +14 | |
| 38th | Mark Naysmith Deer Park Golf & Country Club | 76 | 78 | 154 | +14 | |
| 39th | Richard Gill Tantallon | 73 | 81 | 154 | +14 | |
| 40th | Scott Johnston Prestonfield Limited | 73 | 81 | 154 | +14 | |
| 41st | Jim Mckeon Pumpherston | 80 | 75 | 155 | +15 | |
| 42nd | Colin Malone Baberton | 79 | 76 | 155 | +15 | |
| 43rd | Rory Henderson Turnhouse Golf Club Ltd | 78 | 77 | 155 | +15 | |
| 44th | Scott Reid Musselburgh Golf Club | 75 | 80 | 155 | +15 | |
| 45th | Kenny Carson Glencorse Golf Club | 82 | 75 | 157 | +17 | |
| 46th | Ross Dalton Deer Park Golf Club & Country Club | 80 | 77 | 157 | +17 | |
| 47th | Christopher Watson Musselburgh Golf Club | 77 | 80 | 157 | +17 | |
| 48th | Toby Bailey Duddingston | 78 | 81 | 159 | +19 | |
| 49th | Kenny Campbell Bruntsfield Links Golfing Society Ltd | 77 | 82 | 159 | +19 | |
| 50th | Lee Greenhalgh Duddingston | 79 | 81 | 160 | +20 | |
| 51st | Myles Johnston West Lothian | 78 | 82 | 160 | +20 | |
| 52nd | Fraser Sutherland Kingsknowe | 81 | 81 | 162 | +22 | |
| 53rd | Mark Davies Kings Acre Golf Club | 79 | 84 | 163 | +23 | |
| 54th | Bryan Gale The West Lothian Golf Club | 84 | 80 | 164 | +24 | |
| 55th | Ciaran Dickson Pumpherston | 81 | 83 | 164 | +24 | |
| 56th | Jamie Pringle Prestonfield Golf Club Limited | 87 | 85 | 172 | +32 | |
| 57th | Ryan Bathgate Royal Musselburgh | NR | 80 | NR | ||
| 58th | Steven Goldie Greenburn Golf Club | 77 | NR | NR | ||
| 59th | G OHara Bathgate Golf Club | 82 | NR | NR | ||
| 60th | Ryan O'Connor Uphall Golf Club | 78 | NR | NR | ||
| 61st | Mike Gray North Berwick Golf Club | 73 | NR | NR | ||
| 62nd | Marc Williamson West Lothian | 75 | NR | NR | ||
| 63rd | Harry Carruthers Mortonhall | 77 | NR | NR | ||
| 64th | David Nicolson Craigielaw | NR | NR | NR | ||
| 65th | Martin Stein Gullane Golf Club | 80 | 80 | +10 | ||
| 66th | Stephen Simants Dunbar Golf Club | 82 | 82 | +12 | ||

Page will refresh results automatically for one hour