| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Dominic McGlinchey Renaissance | 70 | 69 | 69 | 68 | 276 | -12 | |
| 2nd | Robson Bothwell Nigg Bay | 71 | 68 | 70 | 70 | 279 | -9 | |
| 3rd | Mark Napier Dundas Parks | 70 | 70 | 70 | 73 | 283 | -5 | |
| 4th | Ryan Copland Moray | 72 | 73 | 72 | 67 | 284 | -4 | |
| 5th | Paul Dorrian Greenock | 73 | 72 | 74 | 68 | 287 | -1 | |
| 6th | Eddie Jackson Turnhouse Ltd | 70 | 72 | 69 | 76 | 287 | -1 | |
| 7th | Lewis Cheetham Longniddry | 72 | 74 | 73 | 69 | 288 | LEVEL | |
| 8th | Benn Mcleod Musselburgh | 76 | 69 | 71 | 72 | 288 | LEVEL | |
| 9th | Lewis Irvine Kirkhill | 74 | 71 | 76 | 68 | 289 | +1 | |
| 10th | Owen Brady Baberton | 71 | 72 | 75 | 71 | 289 | +1 | |
| 11th | Garry Mcletchie Lanark | 69 | 74 | 74 | 73 | 290 | +2 | |
| 12th | Graeme Torrie Carnoustie | 77 | 68 | 71 | 74 | 290 | +2 | |
| 13th | James Donaldson Stirling Golf Club | 70 | 71 | 75 | 75 | 291 | +3 | |
| 14th | Malcolm Pennycott Royal Burgess Golfing Society of Edinburgh | 73 | 71 | 74 | 74 | 292 | +4 | |
| 15th | Greg Nicolson Royal Burgess Golfing Society of Edinburgh | 73 | 72 | 78 | 70 | 293 | +5 | |
| 16th | James Alexander Kempster Ratho Park Golf Club | 70 | 77 | 74 | 72 | 293 | +5 | |
| 17th | Stuart Thurlow Murrayfield | 74 | 73 | 72 | 74 | 293 | +5 | |
| 18th | Andrew Benson West Lothian | 73 | 73 | 74 | 74 | 294 | +6 | |
| 19th | Sean McGarvey Craigielaw | 72 | 76 | 77 | 70 | 295 | +7 | |
| 20th | Craig Davidson Longniddry | 70 | 73 | 80 | 72 | 295 | +7 | |
| 21st | Stuart Blair Royal Musselburgh | 74 | 74 | 74 | 73 | 295 | +7 | |
| 22nd | Gareth Stewart Pugh Tantallon | 73 | 74 | 73 | 75 | 295 | +7 | |
| 23rd | Jake Edgcombe Baberton | 71 | 72 | 76 | 76 | 295 | +7 | |
| 24th | Graham Robertson Silverknowes | 73 | 72 | 73 | 77 | 295 | +7 | |
| 25th | Marc Reid Craigielaw | 72 | 79 | 72 | 73 | 296 | +8 | |
| 26th | Kenneth Glen Craigielaw | 73 | 70 | 79 | 74 | 296 | +8 | |
| 27th | Harry Carruthers Mortonhall | 73 | 73 | 70 | 80 | 296 | +8 | |
| 28th | Craig Surgeon Kingsknowe | 71 | 77 | 78 | 71 | 297 | +9 | |
| 29th | Ross Brydon Bruntsfield Links Golfing Society Ltd | 73 | 75 | 74 | 76 | 298 | +10 | |
| 30th | Craig Deerness Musselburgh | 73 | 78 | 72 | 76 | 299 | +11 | |
| 31st | Carl Schmidt Gullane | 76 | 77 | 73 | 74 | 300 | +12 | |
| 32nd | Alexander Yuill Gullane Golf Club | 74 | 70 | 81 | 75 | 300 | +12 | |
| 33rd | Harvey McDonald Loudoun Gowf Club | 74 | 69 | 78 | 81 | 302 | +14 | |
| 34th | Cameron Whyte Murrayfield | 74 | 78 | 78 | 73 | 303 | +15 | |
| 35th | Ross Noon Musselburgh Old Course Golf Club | 76 | 73 | 76 | 79 | 304 | +16 | |
| 36th | Lucas Lloyd Lundin Golf Club | 71 | 80 | 77 | NR | NR | ||
| 37th | Jack Crawford Williamwood | 72 | 72 | 79 | 223 | +7 | ||
| 38th | Guy Dalziel Craigielaw | 76 | 78 | 81 | 235 | +19 | ||
| 39th | Barrie Lewis West Lothian | 73 | 71 | NR | NR | |||
| 40th | Ross Colquhoun Kingsfield | 71 | 74 | 145 | +1 | |||
| 41st | Duncan Johnston Royal Burgess Golfing Society of Edinburgh | 82 | 73 | 155 | +11 | |||
| 42nd | Daniel Crolla Kingsknowe | 81 | 74 | 155 | +11 | |||
| 43rd | Oliver Henderson Bathgate | 80 | 75 | 155 | +11 | |||
| 44th | Jon Gilmour Lochwinnoch | 76 | 79 | 155 | +11 | |||
| 45th | Georgie Jackson Turnhouse Ltd | 80 | 76 | 156 | +12 | |||
| 46th | Hunter Kinnear Cruden Bay | 79 | 77 | 156 | +12 | |||
| 47th | Nathan Tait Aberdour Golf Club | 86 | 71 | 157 | +13 | |||
| 48th | Jon-Luke Robertson Mar Hall Golf and Spa Resort Golf Club | 80 | 77 | 157 | +13 | |||
| 49th | Ken Hughes Murrayfield | 79 | 78 | 157 | +13 | |||
| 50th | David S Downing Duddingston | 73 | 84 | 157 | +13 | |||
| 51st | Alasdair Dougall Newbattle | 84 | 74 | 158 | +14 | |||
| 52nd | Scott Macpherson Turnhouse Ltd | 80 | 78 | 158 | +14 | |||
| 53rd | Fraser Blyth Lundin Golf Club | 79 | 81 | 160 | +16 | |||
| 54th | Thomas Jeans Uphall | 78 | 82 | 160 | +16 | |||
| 55th | Fraser Masting Turnhouse Ltd | 77 | 83 | 160 | +16 | |||
| 56th | Fergus Guppy Ratho Park Golf Club | 81 | 80 | 161 | +17 | |||
| 57th | Sean Gallacher Prestonfield Limited | 80 | 81 | 161 | +17 | |||
| 58th | Jamie Millar Broomieknowe | 83 | 85 | 168 | +24 | |||
| 59th | Daniel Priest Baberton | 86 | 83 | 169 | +25 | |||
| 60th | Ciaran Dickson Pumpherston | 79 | NR | NR | ||||
| 61st | William Henderson Broomieknowe | 80 | NR | NR | ||||
| 62nd | Alan Hughes Uphall | 81 | NR | NR | ||||
| 63rd | Christopher Mackie Royal Musselburgh | 74 | NR | NR | ||||
| 64th | Scott Cunningham Craigielaw | 76 | 76 | +4 | ||||
| 65th | Reece Johnson West Linton | 80 | 80 | +8 | ||||
| 66th | Graeme Reid Dunbar | 81 | 81 | +9 | ||||
| 67th | Callum Mcdiarmid Turnhouse Ltd | 82 | 82 | +10 | ||||
| 68th | Cameron Fraser Baberton | 85 | 85 | +13 | ||||
| 69th | Scott Mccandless Bathgate | NR | NR | |||||
| 70th | Scott Mcivor Greenburn | DQ | 83 | DQ | ||||

Page will refresh results automatically for one hour