| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Craig Davidson Longniddry | 69 | 69 | 138 | -6 | |
| 2nd | Barrie Lewis West Lothian | 67 | 71 | 138 | -6 | |
| 3rd | George Sampson Royal Burgess Golfing Society of Edinburgh | 70 | 69 | 139 | -5 | |
| 4th | Georgie Jackson Turnhouse Ltd | 66 | 73 | 139 | -5 | |
| 5th | Sean Marc Broomieknowe | 72 | 68 | 140 | -4 | |
| 6th | David T Miller Duddingston | 71 | 69 | 140 | -4 | |
| 7th | Jack Collingswood Tantallon | 71 | 69 | 140 | -4 | |
| 8th | Jake Johnston Kingsfield | 71 | 70 | 141 | -3 | |
| 9th | Jamie Duguid Dunbar | 69 | 72 | 141 | -3 | |
| 10th | Scott Mccandless Bathgate | 73 | 69 | 142 | -2 | |
| 11th | Connor Mcwatt Silverknowes | 72 | 70 | 142 | -2 | |
| 12th | Graham Robertson Silverknowes | 72 | 70 | 142 | -2 | |
| 13th | Malcolm Pennycott Royal Burgess Golfing Society of Edinburgh | 72 | 70 | 142 | -2 | |
| 14th | Mark Napier Dundas Parks | 70 | 72 | 142 | -2 | |
| 15th | Lee Morgan Dunbar | 72 | 71 | 143 | -1 | |
| 16th | Callum Kenneally Dunbar | 71 | 72 | 143 | -1 | |
| 17th | Michael Bacigalupo Royal Musselburgh | 71 | 72 | 143 | -1 | |
| 18th | Andrew Benson West Lothian | 70 | 73 | 143 | -1 | |
| 19th | Lewis Cheetham Longniddry | 70 | 73 | 143 | -1 | |
| 20th | Marc Reid Craigielaw | 73 | 71 | 144 | LEVEL | |
| 21st | David Warner Haddington | 71 | 73 | 144 | LEVEL | |
| 22nd | Sean Gallacher Prestonfield Limited | 71 | 73 | 144 | LEVEL | |
| 23rd | Kenneth Glen Craigielaw | 71 | 73 | 144 | LEVEL | |
| 24th | Stuart Thurlow Murrayfield | 71 | 73 | 144 | LEVEL | |
| 25th | James Kempster | 74 | 71 | 145 | +1 | |
| 26th | Andrew Brown Longniddry | 71 | 74 | 145 | +1 | |
| 27th | Jamie Chapman Dunbar | 76 | 70 | 146 | +2 | |
| 28th | Ethan Campbell Royal Burgess Golfing Society of Edinburgh | 76 | 70 | 146 | +2 | |
| 29th | Cameron Fraser Baberton | 75 | 71 | 146 | +2 | |
| 30th | Ryan Burns West Lothian | 73 | 73 | 146 | +2 | |
| 31st | Graeme Currie Haddington | 72 | 74 | 146 | +2 | |
| 32nd | Eddie Jackson Turnhouse Ltd | 72 | 74 | 146 | +2 | |
| 33rd | Niall Webster Broomieknowe | 71 | 75 | 146 | +2 | |
| 34th | Ross Noon Musselburgh Old Course Golf Club | 76 | 71 | 147 | +3 | |
| 35th | Cameron Whyte Murrayfield | 75 | 72 | 147 | +3 | |
| 36th | Benn Mcleod Musselburgh | 75 | 72 | 147 | +3 | |
| 37th | Fraser Campbell Ratho Park | 74 | 73 | 147 | +3 | |
| 38th | Owen Brady Baberton | 73 | 74 | 147 | +3 | |
| 39th | Andy Rowe Kingsknowe | 75 | 73 | 148 | +4 | |
| 40th | Ross Brydon Bruntsfield Links Golfing Society Ltd | 75 | 73 | 148 | +4 | |
| 41st | Sean McGarvey Craigielaw | 75 | 73 | 148 | +4 | |
| 42nd | David S Downing Duddingston | 73 | 75 | 148 | +4 | |
| 43rd | Daniel Crolla Kingsknowe | 73 | 76 | 149 | +5 | |
| 44th | Jake Edgcombe Baberton | 73 | 76 | 149 | +5 | |
| 45th | Scott Davi Forret Deer Park & Country Club | 73 | 76 | 149 | +5 | |
| 46th | William Henderson Broomieknowe | 77 | 73 | 150 | +6 | |
| 47th | Stuart Blair Royal Musselburgh | 75 | 75 | 150 | +6 | |
| 48th | Andrew Irvine West Links Junior | 74 | 76 | 150 | +6 | |
| 49th | Ciaran Dickson Pumpherston | 80 | 71 | 151 | +7 | |
| 50th | David Li Ferguson Prestonfield Limited | 78 | 73 | 151 | +7 | |
| 51st | Aaron Hall Kilspindie | 76 | 75 | 151 | +7 | |
| 52nd | Duncan Johnston Royal Burgess Golfing Society of Edinburgh | 75 | 76 | 151 | +7 | |
| 53rd | Craig Deerness Musselburgh | 80 | 72 | 152 | +8 | |
| 54th | Jamie Millar Broomieknowe | 76 | 76 | 152 | +8 | |
| 55th | Scott Macpherson Turnhouse Ltd | 73 | 79 | 152 | +8 | |
| 56th | Ken Hughes Murrayfield | 72 | 80 | 152 | +8 | |
| 57th | Alasdair Hastie Prestonfield Limited | 68 | 84 | 152 | +8 | |
| 58th | Blair Todd Greenburn Golf Club | 77 | 76 | 153 | +9 | |
| 59th | Fraser Sutherland Kingsknowe | 80 | 74 | 154 | +10 | |
| 60th | Thomas Jeans Uphall | 76 | 78 | 154 | +10 | |
| 61st | Carl Schmidt Gullane | 79 | 76 | 155 | +11 | |
| 62nd | Andrew Rothney Deer Park & Country Club | 74 | 81 | 155 | +11 | |
| 63rd | Finlay Goodlad Tantallon | 80 | 77 | 157 | +13 | |
| 64th | James Fisken Prestonfield Limited | 77 | 80 | 157 | +13 | |
| 65th | Calum Sneddon Bruntsfield Links Golfing Society Ltd | 81 | 78 | 159 | +15 | |
| 66th | Blair Henry Turnhouse Ltd | 80 | 79 | 159 | +15 | |
| 67th | Ross Colquhoun Kingsfield | 75 | 84 | 159 | +15 | |
| 68th | Kieran Goulden Dundas Parks | 81 | 79 | 160 | +16 | |
| 69th | Marc Williamson West Lothian | 78 | 82 | 160 | +16 | |
| 70th | M J Klan Broomieknowe | 83 | 78 | 161 | +17 | |
| 71st | Mark Davies Kings Acre | 83 | 79 | 162 | +18 | |
| 72nd | Fraser Smith Merchants of Edinburgh | 82 | 80 | 162 | +18 | |
| 73rd | Fergus Guppy Ratho Park Golf Club | 81 | 83 | 164 | +20 | |
| 74th | Callum Mcdiarmid Turnhouse Ltd | 84 | 81 | 165 | +21 | |
| 75th | Alan Hughes Uphall | 79 | NR | NR | ||
| 76th | John Hardie Kingsfield | 80 | NR | NR | ||
| 77th | Andrew Brooks Kings Acre | 76 | NR | NR | ||
| 78th | Craig Cruickshank Deer Park & Country Club | 77 | NR | NR | ||
| 79th | Donald Munro Kingsknowe | 78 | 78 | +6 | ||
| 80th | Craig Gordon Kingsknowe | 81 | 81 | +9 | ||
| 81st | J A Napier Broomieknowe | 83 | 83 | +11 | ||
| 82nd | Nick Aiken Longniddry | 76 | WD | WD | ||

Page will refresh results automatically for one hour