(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Allyn Dick Kingsfield | 69 | 67 | 65 | 72 | 273 | -7 | |
| 2nd | Connor Wilson Castle Park | 67 | 68 | 72 | 67 | 274 | -6 | |
| 3rd | Craig Davidson Longniddry | 73 | 62 | 72 | 71 | 278 | -2 | |
| 4th | Thomas Simmonds Gullane | 68 | 66 | 75 | 74 | 283 | +3 | |
| 5th | Ross Noon Musselburgh Old Course Golf Club | 69 | 75 | 70 | 71 | 285 | +5 | |
| 6th | Ryan Brown Dunfermline Golf Club | 70 | 66 | 74 | 75 | 285 | +5 | |
| 7th | Graham Bell Bathgate | 70 | 69 | 78 | 70 | 287 | +7 | |
| 8th | Craig Johnstone Royal Musselburgh Golf Club | 67 | 68 | 81 | 72 | 288 | +8 | |
| 9th | Ross Mallon Bathgate | 71 | 69 | 73 | 75 | 288 | +8 | |
| 10th | Chris Lewis Kingsfield | 70 | 66 | 75 | 77 | 288 | +8 | |
| 11th | Owen Brady Baberton | 71 | 72 | 75 | 71 | 289 | +9 | |
| 12th | Stuart Blair Royal Musselburgh | 71 | 69 | 74 | 75 | 289 | +9 | |
| 13th | Rikky Alexander Braehead (Alloa) | 68 | 72 | 72 | 77 | 289 | +9 | |
| 14th | Mark Napier Dundas Parks | 70 | 72 | 68 | 79 | 289 | +9 | |
| 15th | Shaun Hedger The West Kilbride Golf Club | 78 | 65 | 66 | 80 | 289 | +9 | |
| 16th | Malcolm Pennycott Royal Burgess Golfing Society of Edinburgh | 68 | 69 | 79 | 74 | 290 | +10 | |
| 17th | Jamie Duguid Dunbar | 65 | 71 | 76 | 78 | 290 | +10 | |
| 18th | Ross Colquhoun Kingsfield | 69 | 70 | 78 | 75 | 292 | +12 | |
| 19th | Callum Kenneally Dunbar | 73 | 69 | 73 | 77 | 292 | +12 | |
| 20th | Graham Alexander Robertson Silverknowes Golf Club | 70 | 67 | 75 | 80 | 292 | +12 | |
| 21st | Christopher Mackie Royal Musselburgh | 68 | 68 | 77 | 80 | 293 | +13 | |
| 22nd | Dominic McGlinchey Renaissance | 69 | 68 | 74 | 82 | 293 | +13 | |
| 23rd | Craig Pirie The Millport Golf Club | 70 | 74 | 76 | 74 | 294 | +14 | |
| 24th | Benn Mcleod Musselburgh | 72 | 71 | 75 | 76 | 294 | +14 | |
| 25th | Kenneth Glen Craigielaw | 73 | 71 | 74 | 76 | 294 | +14 | |
| 26th | Sean Gallacher Prestonfield Golf Club Limited | 65 | 73 | 79 | 79 | 296 | +16 | |
| 27th | Ciaran Dickson Pumpherston | 67 | 71 | 81 | 78 | 297 | +17 | |
| 28th | George Sampson Royal Burgess Golfing Society of Edinburgh | 72 | 72 | 73 | 80 | 297 | +17 | |
| 29th | Harry Carruthers Mortonhall Golf Club | 75 | 70 | 79 | 74 | 298 | +18 | |
| 30th | Scott Cunningham Craigielaw | 72 | 72 | 79 | 75 | 298 | +18 | |
| 31st | James Mackie Mortonhall Golf Club | 73 | 71 | 79 | 76 | 299 | +19 | |
| 32nd | Luca Smith Baberton Golf Club | 73 | 73 | 76 | 77 | 299 | +19 | |
| 33rd | Craig Deerness Musselburgh | 72 | 74 | 80 | 74 | 300 | +20 | |
| 34th | Nicholas Peoples Royal Lytham & St Annes Golf Club | 73 | 72 | 81 | 76 | 302 | +22 | |
| 35th | Lee Greenhalgh Duddingston | 72 | 74 | 82 | 80 | 308 | +28 | |
| 36th | David S Downing Duddingston | 72 | 71 | 84 | 84 | 311 | +31 | |
| 37th | Stuart Thurlow Murrayfield | 71 | 70 | 83 | 89 | 313 | +33 | |
| 38th | Andrew Brooks Kings Acre | 71 | 75 | 82 | NR | NR | ||
| 39th | Calum Robinson Turnhouse Ltd | 77 | 69 | 87 | NR | NR | ||
| 40th | Christopher Ratcliffe Royal Musselburgh Golf Club | 71 | 72 | NR | NR | NR | ||
| 41st | Marc Reid Craigielaw | 74 | 71 | NR | NR | |||
| 42nd | Ryan Gallagher Longniddry Golf Club | 73 | 74 | 147 | +7 | |||
| 43rd | Kiron Gribble Dunbar | 77 | 71 | 148 | +8 | |||
| 44th | Stevie McKintosh Baberton | 78 | 71 | 149 | +9 | |||
| 45th | Callum Irving Ayr Belleisle Golf Club | 77 | 73 | 150 | +10 | |||
| 46th | Ryan Bryce Baberton Golf Club | 72 | 78 | 150 | +10 | |||
| 47th | Alasdair Dougall Newbattle | 76 | 75 | 151 | +11 | |||
| 48th | Andrew Mckenzie Dunbar | 77 | 75 | 152 | +12 | |||
| 49th | Jack Ramsay Kilmarnock (Barassie) Golf Club | 75 | 77 | 152 | +12 | |||
| 50th | Jamie Docherty Bathgate | 75 | 77 | 152 | +12 | |||
| 51st | Chris Thewlis Archerfield Links | 80 | 75 | 155 | +15 | |||
| 52nd | Neil Davidson Newbattle Golf Club | 78 | 79 | 157 | +17 | |||
| 53rd | Russell Calladine Lochgilphead Golf Club | 78 | 84 | 162 | +22 | |||
| 54th | Scott Mccandless Bathgate | 68 | 66 | DQ | DQ | |||

Page will refresh results automatically for one hour
