(95% handicap allowance)
| Results | Points | |
| 1st | Grant Edkins(0) Murrayfield Golf Club | 35 |
| 2nd | Christopher Jackson(0) Gogarburn | 35 |
| 3rd | Mark Napier(0) Dundas Parks | 34 |
| 4th | Christopher Curran(0) Harburn | 34 |
| 5th | Dean Robertson(0) Liberton | 33 |
| 6th | Chris Milligan(0) Silverknowes Golf Club | 33 |
| 7th | Colin Malone(0) Baberton | 32 |
| 8th | Ross Alexander Finlay(0) Sandyhills Golf Club | 31 |
| 9th | Steve McCulloch(0) Kingsknowe Golf Club | 30 |
| 10th | Derek Thomson(0) Glencorse Golf Club | 30 |
| 11th | Milan Govan(0) Deer Park Golf & Country Club | 30 |
| 12th | Paul Loudon(0) Bruntsfield Links Golfing Society Ltd | 30 |
| 13th | Ian Dickson(0) Gullane | 30 |
| 14th | Stuart Thorburn(0) Newbattle | 29 |
| 15th | Craig Gordon(0) Kingsknowe | 29 |
| 16th | Craig Taylor(0) Mortonhall Golf Club | 29 |
| 17th | Ross Boyle(0) Harburn | 29 |
| 18th | Scott McClory(0) Dalmahoy Hotel & Country Club | 29 |
| 19th | Paul Hares(0) Whitehill House Golf Club | 28 |
| 20th | Keith Reilly(0) Silverknowes | 28 |
| 21st | Dougie Elms(0) Kilspindie Golf Club | 28 |
| 22nd | Geoff Welsh(0) Royal Musselburgh Golf Club | 27 |
| 23rd | Graeme Stevenson(0) Uphall | 27 |
| 24th | Stewart Hogg(0) Away Home Club | 27 |
| 25th | David Campbell(0) Ratho Park | 26 |
| 26th | Peter Wright(4) Carrickvale Golf Club | 26 |
| 27th | John Clelland(0) Gullane Golf Club | 25 |
| 28th | Stephen TSE(0) Swanston Golf Club Ltd | 25 |
| 29th | William Campbell(0) Longniddry Golf Club | 25 |
| 30th | Graham McKenzie(0) Binny Golf Club | 24 |
| 31st | Russell Ogg(0) Turnhouse Golf Club Ltd | 23 |
| 32nd | Glenn MARSTERS(0) Braids United Golf Club | 23 |
| 33rd | Calum Nicolson(0) Dunbar | 23 |
| 34th | Sam Thomas(0) The West Lothian Golf Club | 23 |
| 35th | Keith Thompson(0) Prestonfield Limited | 23 |
| 36th | Gordon Santana(0) Murrayfield | 23 |
| 37th | James Yorkston(0) Royal Musselburgh Golf Club | 22 |
| 38th | Ross Hannah(0) Merchants of Edinburgh Golf Club | 22 |
| 39th | Mark ROBERTSON(0) Braids United Golf Club | 21 |
| 40th | David Lawson(0) Melville Golf Club | 21 |
| 41st | Andrew Fraser(0) Glen Golf Club | 21 |
| 42nd | Duncan Searle(0) Tantallon Golf Club | 20 |
| 43rd | Stevie F J Nicol(0) Winterfield | 20 |
| 44th | Owen Martin(0) Haddington Golf Club | 20 |
| 45th | Darren Baird(0) Musselburgh Golf Club | 19 |
| 46th | C Boyd(0) Longniddry | 19 |
| 47th | Chris Stuart(0) Murrayfield Golf Club | 19 |
| 48th | Alan Waddell(0) Linlithgow Golf Club | 19 |
| 49th | Bryan Sangster(0) Bathgate Golf Club | 18 |
| 50th | Matthew Craigie(0) Musselburgh Old Course Golf Club | 18 |
| 51st | Gordon McSorley(0) Craigielaw Golf Club | 18 |
| 52nd | David Rennie(0) Liberton | 18 |
| 53rd | Clark Hildersley(0) Liberton Golf Club | 16 |
| 54th | Matt Davidson(0) Edinburgh Western Golf Club | 14 |

Page will refresh results automatically for one hour