Gullane Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Baberton Golf Club | White | 8 | |
Braid Hills | White | 8 | |
Craigmillar Park Golf Club | White | 8 | |
Duddingston Golf Club | White | 9 | |
Liberton Golf Club | White | 8 | |
Longniddry Golf Club | White | 8 | |
Mortonhall Golf Club | White | 8 | |
Newbattle Golf Club | White | 9 | |
Prestonfield Golf Club | White | 8 | |
Turnhouse Golf Club | White | 8 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Lothians Boys Championship | Sunday 4th October 2020 | Kingsknowe Golf Club | 78 | 70 |   |